| Rank | Name | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
| 1 | Massachusetts Institute of Technology United States | 93.3 | 90.4 | 99.7 | 89.2 | 95 | 94.3 |
| 2 | Stanford University United States | 91.6 | 90.2 | 84.2 | 83.5 | 91.1 | 96.7 |
| 3 | Tsinghua University China | 91.2 | 80.6 | 100 | 85.8 | 97.5 | 93.6 |
| 4 | University of Oxford United Kingdom | 91 | 76.8 | 95.5 | 94 | 98.2 | 93.8 |
| 5 | University of California, Berkeley United States | 90.6 | 91.5 | 85.7 | 82.1 | 91.5 | 92 |
| 6 | University of Cambridge United Kingdom | 90.5 | 83 | 79.7 | 95.4 | 93.7 | 93.4 |
| 7 | Peking University China | 90.4 | 75.2 | 99.9 | 89.4 | 94.5 | 97.6 |
| 8 | Harvard University United States | 90.3 | 89.7 | 67.3 | 81.2 | 91.1 | 95.7 |
| 9 | The University of Chicago United States | 89.2 | 90.3 | 67.6 | 79.8 | 92.2 | 90.8 |
| 10 | National University of Singapore Singapore | 87.4 | 82.2 | 95.7 | 90.7 | 96.5 | 80.3 |
| 10 | University of Pennsylvania United States | 87.4 | 83.8 | 74.7 | 77.4 | 88.6 | 93.8 |
| 12 | Yale University United States | 87.2 | 79 | 68.6 | 85.6 | 88.5 | 95.6 |
| 13 | London School of Economics and Political Science United Kingdom | 86.7 | 79 | 63.4 | 95.7 | 94.3 | 85.4 |
| 14 | Columbia University United States | 86.4 | 80.1 | 77.2 | 86.1 | 87.2 | 92 |
| 15 | ETH Zurich Switzerland | 85.4 | 83.1 | 97.5 | 94.9 | 86.9 | 81.2 |
| 16 | Cornell University United States | 83.7 | 78.4 | 68.3 | 78.2 | 90.3 | 84.8 |
| 17 | Northwestern University United States | 83.3 | 78.5 | 71.3 | 80.1 | 85.4 | 87.5 |
| 18 | New York University United States | 83.2 | 74.3 | 67.9 | 85.3 | 92.4 | 82.3 |
| 19 | Duke University United States | 82.7 | 71.4 | 99.8 | 83.7 | 87.4 | 84.4 |
| 20 | University of California, Los Angeles United States | 80.2 | 73.2 | 67.2 | 74.6 | 85.8 | 83.5 |
| 21 | University of Michigan-Ann Arbor United States | 79.5 | 74 | 75.7 | 67.5 | 87.5 | 79.9 |
| 22 | UCL United Kingdom | 78.1 | 76.9 | 67.2 | 95.7 | 83.2 | 70.1 |
| 23 | University of Toronto Canada | 76.2 | 77 | 67.6 | 92 | 76.7 | 71.4 |
| 24 | Erasmus University Rotterdam Netherlands | 76 | 73.9 | 76.2 | 88.2 | 84.2 | 65.4 |
| 25 | Fudan University China | 74.5 | 74.7 | 98.6 | 77.6 | 71.6 | 73.3 |
| 25 | The Hong Kong Polytechnic University Hong Kong | 74.5 | 88.3 | 83 | 97 | 70.6 | 60.4 |
| 26 | Carnegie Mellon University United States | 74.3 | 84.8 | 68.8 | 88.4 | 71.8 | 64.8 |
| 26 | The University of Tokyo Japan | 74.3 | 57.8 | 99.2 | 49 | 86.1 | 79.8 |
| 28 | Shanghai Jiao Tong University China | 73.9 | 74.9 | 100 | 80.1 | 68.7 | 73.3 |
| 29 | Technical University of Munich Germany | 71.2 | 76.3 | 86.4 | 78.4 | 74.1 | 59.8 |
| 30 | The Hong Kong University of Science and Technology Hong Kong | 71.1 | 77.8 | 99.4 | 95.8 | 71.1 | 54.6 |
| 32 | University of Melbourne Australia | 70.8 | 70.8 | 89.3 | 93.4 | 69.5 | 63 |
| 33 | University of Mannheim Germany | 70 | 72.5 | 91.9 | 76.4 | 68.9 | 64.2 |
| 34 | Nanyang Technological University, Singapore Singapore | 69.8 | 77.3 | 82 | 87.4 | 66.2 | 60.6 |
| 35 | University of Warwick United Kingdom | 69.5 | 74.1 | 64.5 | 96.4 | 64.5 | 63.5 |
| 36 | City University of Hong Kong Hong Kong | 69.1 | 80.2 | 99.9 | 98.9 | 61.8 | 55 |
| 36 | University of British Columbia Canada | 69.1 | 70.3 | 67 | 93.3 | 69.7 | 60.4 |
| 38 | Zhejiang University China | 69 | 81 | 100 | 81.1 | 56.7 | 64.2 |
| 39 | LMU Munich Germany | 68.8 | 67.2 | 97 | 76.3 | 72.1 | 60.7 |
| 40 | University of Hong Kong Hong Kong | 68.5 | 80 | 75.1 | 96.6 | 63.9 | 54.5 |
| 41 | University of Manchester United Kingdom | 68 | 79.2 | 68.1 | 94 | 61.6 | 57.8 |
| 42 | The Chinese University of Hong Kong Hong Kong | 67.8 | 72.8 | 77.8 | 89.5 | 68 | 55.6 |
| 43 | University of Minnesota United States | 67.5 | 72.2 | 80.2 | 49.9 | 72.9 | 61.6 |
| 44 | University of Washington United States | 67.4 | 75.1 | 67.2 | 80.4 | 63 | 61.8 |
| 45 | University of California, San Diego United States | 66.5 | 80.8 | 100 | 74.3 | 56.4 | 58.6 |
| 46 | Boston University United States | 65.9 | 82.1 | 61.2 | 80.7 | 57.5 | 57.7 |
| 47 | Michigan State University United States | 65.6 | 75.5 | 74.5 | 67.4 | 66.8 | 54.5 |
| 47 | Tilburg University Netherlands | 65.6 | 68.2 | 99.2 | 82.8 | 66.4 | 53.3 |
| 47 | University of Southern California United States | 65.6 | 81.1 | 69.2 | 74.8 | 61.1 | 54.5 |
| 50 | University of Texas at Austin United States | 65.4 | 76 | 79 | 47.4 | 64.9 | 60.7 |
| 51 | Dartmouth College United States | 64.7 | 89.4 | 68.2 | 64.6 | 38.6 | 71.2 |
| 52 | The University of Sydney Australia | 63.8 | 71.6 | 80.4 | 89.2 | 54.7 | 57.3 |
| 53 | KU Leuven Belgium | 63.6 | 71.3 | 100 | 75.4 | 63 | 49.7 |
| 53 | University of Wisconsin-Madison United States | 63.6 | 63.4 | 69.5 | 60.5 | 68.8 | 58.5 |
| 55 | University of California, Davis United States | 63.5 | 76.2 | 70.5 | 84.3 | 56.5 | 53.1 |
| 56 | The University of Queensland Australia | 63.1 | 83.3 | 79.6 | 93.4 | 57.9 | 40.6 |
| 57 | Korea University South Korea | 62.7 | 62.5 | 99.9 | 82.2 | 56.2 | 59 |
| 58 | Monash University Australia | 62.5 | 73.6 | 72.6 | 93.5 | 56.6 | 49.2 |
| 59 | University of Toulouse France | 62.1 | 72.2 | 83.5 | 81.2 | 59.4 | 48.2 |
| 60 | University of Edinburgh United Kingdom | 61.9 | 77.6 | 68.8 | 94.3 | 48.9 | 52.1 |
| 61 | Texas A&M University United States | 61.7 | 71.7 | 94.1 | 59.9 | 61.1 | 50.5 |
| 62 | University of Illinois at Urbana-Champaign United States | 61.6 | 76.5 | 68.4 | 67.2 | 56.2 | 52.3 |
| 63 | King’s College London United Kingdom | 61.5 | 74.9 | 59.5 | 93.3 | 52.3 | 51.1 |
| 64 | University of Virginia (Main campus) United States | 61.1 | 88.7 | 70.6 | 66.6 | 37.3 | 60.4 |
| 65 | Aalto University Finland | 60.7 | 80.8 | 91.9 | 70.4 | 52.4 | 45.7 |
| 66 | Johns Hopkins University United States | 60.4 | 64.8 | 71.4 | 89.3 | 53.7 | 53.9 |
| 66 | University of St Gallen Switzerland | 60.4 | 79.8 | 84.1 | 90.9 | 38.9 | 54.7 |
| 68 | Seoul National University South Korea | 60.2 | 51.6 | 100 | 46 | 63.7 | 62.6 |
| 69 | University of Groningen Netherlands | 59.7 | 81.2 | 88.2 | 84.8 | 54.7 | 36 |
| 70 | Australian National University Australia | 59.5 | 68.9 | 69.8 | 93.7 | 51 | 49.1 |
| 70 | University of Maryland, College Park United States | 59.5 | 74.4 | 67.6 | 54.8 | 58.6 | 48.4 |
| 72 | Arizona State University (Tempe) United States | 59.1 | 81.3 | 67.6 | 68.5 | 54.3 | 41.9 |
| 73 | University of Bonn Germany | 59 | 58.8 | 53.4 | 82.2 | 61.9 | 50.1 |
| 74 | Purdue University West Lafayette United States | 58.9 | 67.9 | 73.6 | 75.7 | 52.1 | 51.8 |
| 75 | Lomonosov Moscow State University Russian Federation | 58.8 | 38.8 | 70.6 | 67.7 | 58.5 | 71.4 |
| 76 | University of Bologna Italy | 58.6 | 69.8 | 80.6 | 66.7 | 52.1 | 50.9 |
| 76 | University of Glasgow United Kingdom | 58.6 | 81.3 | 60.3 | 93.9 | 43.4 | 45.2 |
| 78 | Maastricht University Netherlands | 58.3 | 72 | 93.3 | 95.9 | 41.5 | 48.7 |
| 79 | University of Massachusetts United States | 58.2 | 68.2 | 70.7 | 69.9 | 47 | 56.6 |
| 79 | Yonsei University (Seoul campus) South Korea | 58.2 | 76.1 | 76.2 | 66.4 | 48.1 | 49.1 |
| 81 | Abu Dhabi University United Arab Emirates | 57.9 | 97.4 | 35.1 | 96.8 | 32.9 | 42.9 |
| 81 | Lund University Sweden | 57.9 | 82.1 | 97.2 | 70.7 | 49.5 | 37.8 |
| 83 | HSE University Russian Federation | 57.8 | 55.7 | 88.1 | 49.3 | 58.3 | 57.4 |
| 83 | Pompeu Fabra University Spain | 57.8 | 56.8 | 69 | 76.4 | 59.9 | 49.4 |
| 85 | Indiana University United States | 57.7 | 73.8 | 80.5 | 64.9 | 48.5 | 49 |
| 85 | Western University Canada | 57.7 | 70.4 | 91.6 | 90.3 | 38.2 | 53.4 |
| 87 | University of Reading United Kingdom | 57.5 | 90.9 | 69.9 | 92.8 | 38.8 | 37.3 |
| 88 | University of Nottingham United Kingdom | 57.3 | 80.5 | 66.3 | 94.9 | 40.7 | 43.3 |
| 88 | UNSW Sydney Australia | 57.3 | 71.1 | 76.3 | 92.4 | 47.6 | 43 |
| 90 | Lancaster University United Kingdom | 57.2 | 76.4 | 67.4 | 96.4 | 42 | 44.1 |
| 91 | McGill University Canada | 57.1 | 68.3 | 80.1 | 93.6 | 45 | 46.7 |
| 92 | University of Navarra Spain | 57 | 68.6 | 54.3 | 93.8 | 38.4 | 56.1 |
| 93 | University of Amsterdam Netherlands | 56.9 | 72.1 | 72.9 | 90.3 | 45.9 | 43.9 |
| 93 | University of Science and Technology of China China | 56.9 | 84.5 | 99.9 | 77.8 | 40.8 | 39.2 |
| 95 | University of Florida United States | 56.8 | 77.8 | 68.4 | 46.9 | 59 | 38.8 |
| 95 | University of North Carolina at Chapel Hill United States | 56.8 | 72.5 | 68.8 | 55.6 | 54.9 | 44.6 |
| 97 | Penn State (Main campus) United States | 56.7 | 67.4 | 67.2 | 58 | 55.3 | 47.8 |
| 98 | Sungkyunkwan University (SKKU) South Korea | 56.6 | 62.3 | 97.4 | 78 | 47.9 | 49.5 |
| 99 | University of Birmingham United Kingdom | 56.1 | 82 | 68.2 | 95.4 | 36.2 | 42.4 |
| 100 | University of Surrey United Kingdom | 56 | 91.4 | 66.1 | 98.2 | 36.5 | 33.1 |
| 101–125 | Adelaide University Australia | 52.2–55.9 | 76.9 | 99.4 | 93.2 | 41.2 | 30.9 |
| 101–125 | Beijing Institute of Technology China | 52.2–55.9 | 97.9 | 92.9 | 66.8 | 31 | 29.6 |
| 101–125 | Boston College United States | 52.2–55.9 | 77 | 59.2 | 65.6 | 29.5 | 51.4 |
| 101–125 | City St George's, University of London United Kingdom | 52.2–55.9 | 70.2 | 53 | 96.9 | 36.4 | 40.4 |
| 101–125 | Durham University United Kingdom | 52.2–55.9 | 83.5 | 44.9 | 97.6 | 34.2 | 32.6 |
| 101–125 | Griffith University Australia | 52.2–55.9 | 81.4 | 82.2 | 88.5 | 38.1 | 32.3 |
| 101–125 | Institut Polytechnique de Paris France | 52.2–55.9 | 61.7 | 99.6 | 84.5 | 43.5 | 47.1 |
| 101–125 | Kyoto University Japan | 52.2–55.9 | 47.2 | 99.4 | 59.2 | 60.5 | 50.5 |
| 101–125 | Macquarie University Australia | 52.2–55.9 | 85.5 | 97.7 | 90.3 | 31.2 | 29.6 |
| 101–125 | Nanjing University China | 52.2–55.9 | 78.2 | 98.3 | 63.7 | 38.8 | 43.9 |
| 101–125 | National Taiwan University (NTU) Taiwan | 52.2–55.9 | 64.7 | 100 | 57 | 49.6 | 41.9 |
| 101–125 | Ohio State University (Main campus) United States | 52.2–55.9 | 68.3 | 68.3 | 63.1 | 56 | 37.9 |
| 101–125 | Paris Sciences et Lettres – PSL Research University Paris France | 52.2–55.9 | 56.6 | 75.4 | 58.4 | 50.8 | 48.9 |
| 101–125 | Politecnico di Milano Italy | 52.2–55.9 | 75.5 | 98.6 | 48 | 48.7 | 36.1 |
| 101–125 | Tongji University China | 52.2–55.9 | 80.3 | 100 | 87.5 | 36.7 | 32.3 |
| 101–125 | Trinity College Dublin Ireland | 52.2–55.9 | 88.4 | 61.6 | 89.7 | 31.5 | 38.2 |
| 101–125 | Université de Montréal Canada | 52.2–55.9 | 66.8 | 92.4 | 76.8 | 42.9 | 45.5 |
| 101–125 | Universiti Teknologi Petronas Malaysia | 52.2–55.9 | 95.1 | 99.9 | 69.9 | 31.5 | 33.8 |
| 101–125 | University of Bath United Kingdom | 52.2–55.9 | 79.6 | 62.8 | 94.8 | 35.3 | 42.9 |
| 101–125 | University of Leeds United Kingdom | 52.2–55.9 | 75.8 | 67.1 | 94.2 | 41.8 | 38.9 |
| 101–125 | University of Liverpool United Kingdom | 52.2–55.9 | 72.6 | 59.6 | 96.9 | 36.2 | 38.9 |
| 101–125 | University of Malaya Malaysia | 52.2–55.9 | 66.7 | 72.7 | 76.9 | 43.5 | 43.3 |
| 101–125 | University of Southampton United Kingdom | 52.2–55.9 | 90.3 | 67 | 98.3 | 32.9 | 32.5 |
| 101–125 | University of Vienna Austria | 52.2–55.9 | 59.3 | 71.7 | 89.6 | 53.5 | 43.5 |
| 101–125 | University of York United Kingdom | 52.2–55.9 | 66.6 | 56.4 | 93.2 | 41.2 | 39.2 |
| 101–125 | Ural Federal University Russian Federation | 52.2–55.9 | 86.5 | 54.5 | 82.2 | 38.6 | 32.9 |
| 101–125 | Washington University in St Louis United States | 52.2–55.9 | 68.8 | 63.4 | 86.1 | 39.5 | 49 |
| 101–125 | Xi’an Jiaotong University China | 52.2–55.9 | 83.3 | 98.8 | 57.3 | 39.5 | 39.6 |
| 126–150 | Aarhus University Denmark | 50.0–52.1 | 71.6 | 92.7 | 69.7 | 42 | 34.7 |
| 126–150 | George Washington University United States | 50.0–52.1 | 78.2 | 68.6 | 76.2 | 33.7 | 40.3 |
| 126–150 | Hamburg University of Technology Germany | 50.0–52.1 | 95.7 | 79.8 | 64.7 | 26.5 | 29 |
| 126–150 | Harbin Institute of Technology China | 50.0–52.1 | 77.4 | 97.7 | 46.6 | 37.5 | 36.5 |
| 126–150 | Kyung Hee University South Korea | 50.0–52.1 | 80.8 | 100 | 86.6 | 31.2 | 29.3 |
| 126–150 | Lebanese American University Lebanon | 50.0–52.1 | 96.9 | 28.2 | 77.6 | 32.7 | 29.9 |
| 126–150 | Sichuan University China | 50.0–52.1 | 76.8 | 100 | 56.8 | 38.6 | 32.3 |
| 126–150 | Sun Yat-sen University China | 50.0–52.1 | 77.7 | 96.6 | 52.8 | 43.4 | 32.2 |
| 126–150 | Universitat Autònoma de Barcelona (UAB) Spain | 50.0–52.1 | 68.2 | 54 | 75.8 | 38.1 | 39.4 |
| 126–150 | University of Alberta Canada | 50.0–52.1 | 74.6 | 97.2 | 92.7 | 40 | 26.2 |
| 126–150 | University of Auckland New Zealand | 50.0–52.1 | 82 | 69.6 | 90.1 | 31.7 | 28.2 |
| 126–150 | University of Cologne Germany | 50.0–52.1 | 63.9 | 59.1 | 68.7 | 48.1 | 40 |
| 126–150 | University of Essex United Kingdom | 50.0–52.1 | 82.3 | 46.5 | 97.6 | 31.2 | 29.9 |
| 126–150 | University of Georgia (USA) United States | 50.0–52.1 | 75.3 | 67.1 | 46.6 | 46.4 | 32.4 |
| 126–150 | University of Hamburg Germany | 50.0–52.1 | 72.5 | 90.6 | 52.9 | 43.9 | 34.2 |
| 126–150 | University of Lausanne Switzerland | 50.0–52.1 | 61.8 | 82.1 | 85.5 | 43.5 | 34.7 |
| 126–150 | University of São Paulo Brazil | 50.0–52.1 | 47 | 92.2 | 32.6 | 52.2 | 53.2 |
| 126–150 | University of Sussex United Kingdom | 50.0–52.1 | 81 | 60.8 | 94.4 | 36.5 | 27.7 |
| 126–150 | University of Technology Sydney Australia | 50.0–52.1 | 76.8 | 93.7 | 88.8 | 35.5 | 29.3 |
| 126–150 | University of Twente Netherlands | 50.0–52.1 | 80 | 99.8 | 89.1 | 30.6 | 30.4 |
| 126–150 | Vanderbilt University United States | 50.0–52.1 | 74.2 | 67.1 | 54.6 | 31.8 | 49.6 |
| 126–150 | Vrije Universiteit Amsterdam Netherlands | 50.0–52.1 | 74.4 | 68.5 | 81.2 | 36.6 | 36.4 |
| 126–150 | Wuhan University China | 50.0–52.1 | 85.8 | 94.9 | 47.3 | 31.4 | 36.4 |
| 126–150 | Xiamen University China | 50.0–52.1 | 80.8 | 80.3 | 44.8 | 34.9 | 38.1 |
| 151–175 | Aston University United Kingdom | 48.4–49.9 | 94.9 | 62.8 | 90.6 | 21.8 | 23.4 |
| 151–175 | Beijing Normal University China | 48.4–49.9 | 74.6 | 94.7 | 60.2 | 32.6 | 37.4 |
| 151–175 | Central South University China | 48.4–49.9 | 95.3 | 100 | 46.6 | 29.2 | 28.6 |
| 151–175 | Ghent University Belgium | 48.4–49.9 | 75.8 | 94.3 | 52.8 | 39.9 | 27.7 |
| 151–175 | Hong Kong Baptist University Hong Kong | 48.4–49.9 | 81.3 | 70.4 | 95.1 | 28.6 | 27.7 |
| 151–175 | Johannes Kepler University of Linz Austria | 48.4–49.9 | 82.7 | 91.2 | 70.4 | 28.6 | 28.6 |
| 151–175 | King Fahd University of Petroleum and Minerals Saudi Arabia | 48.4–49.9 | 87.4 | 89.4 | 78.6 | 29.6 | 25.7 |
| 151–175 | KTH Royal Institute of Technology Sweden | 48.4–49.9 | 72.1 | 74.4 | 75.7 | 38.2 | 30 |
| 151–175 | LUT University Finland | 48.4–49.9 | 97.3 | 72.9 | 54.5 | 32 | 24 |
| 151–175 | Macau University of Science and Technology Macao | 48.4–49.9 | 79.4 | 93.5 | 90.3 | 30.5 | 24.5 |
| 151–175 | Pusan National University South Korea | 48.4–49.9 | 87.1 | 99.4 | 75.7 | 28.7 | 24.6 |
| 151–175 | Sant’Anna School of Advanced Studies – Pisa Italy | 48.4–49.9 | 84.9 | 75.5 | 42.9 | 30.8 | 36.8 |
| 151–175 | Sejong University South Korea | 48.4–49.9 | 92.8 | 71.9 | 67.9 | 23 | 29.6 |
| 151–175 | Sunway University Malaysia | 48.4–49.9 | 93.3 | 70 | 85.2 | 25.2 | 25.8 |
| 151–175 | Swansea University United Kingdom | 48.4–49.9 | 98.1 | 52.5 | 93.1 | 23.2 | 20.9 |
| 151–175 | Swinburne University of Technology Australia | 48.4–49.9 | 97 | 75.2 | 76.5 | 22.2 | 24.2 |
| 151–175 | Technical University of Berlin Germany | 48.4–49.9 | 73.9 | 100 | 52 | 38.5 | 30.6 |
| 151–175 | Tianjin University China | 48.4–49.9 | 76.8 | 100 | 56 | 37.6 | 31.4 |
| 151–175 | United Arab Emirates University United Arab Emirates | 48.4–49.9 | 90.2 | 73.3 | 82.2 | 29.4 | 21.8 |
| 151–175 | Universitat Ramon Llull Spain | 48.4–49.9 | 79.8 | 34.7 | 80.1 | 26.5 | 38.3 |
| 151–175 | Université Paris-Saclay France | 48.4–49.9 | 57.1 | 70.7 | 66.4 | 43.6 | 39.2 |
| 151–175 | Universiti Sains Malaysia Malaysia | 48.4–49.9 | 83.6 | 65 | 72.4 | 30.7 | 32.1 |
| 151–175 | University of Antwerp Belgium | 48.4–49.9 | 73.5 | 97.1 | 61.4 | 38.1 | 28.7 |
| 151–175 | University of Bristol United Kingdom | 48.4–49.9 | 81.4 | 52.4 | 92.5 | 27.9 | 32.1 |
| 151–175 | University of Newcastle Australia | 48.4–49.9 | 97 | 64.2 | 93.1 | 23.2 | 19.3 |
| 151–175 | University of Notre Dame United States | 48.4–49.9 | 77.4 | 66.2 | 62.7 | 35 | 31.9 |
| 151–175 | University of Sheffield United Kingdom | 48.4–49.9 | 85.3 | 64.5 | 93.6 | 29.3 | 26.7 |
| 151–175 | University of Strathclyde United Kingdom | 48.4–49.9 | 72.1 | 65.6 | 89.6 | 31.8 | 35 |
| 176–200 | Cardiff University United Kingdom | 47.3–48.1 | 69.6 | 66.6 | 88.8 | 33.8 | 28.4 |
| 176–200 | Carlos III University of Madrid Spain | 47.3–48.1 | 52.4 | 51.7 | 71.8 | 39.4 | 45.1 |
| 176–200 | Chalmers University of Technology Sweden | 47.3–48.1 | 83.8 | 81.7 | 48.7 | 34.4 | 26 |
| 176–200 | Free University of Berlin Germany | 47.3–48.1 | 58.6 | 78.6 | 59.9 | 42.8 | 36.2 |
| 176–200 | Huazhong University of Science and Technology China | 47.3–48.1 | 84 | 87.2 | 49.1 | 32.1 | 29.5 |
| 176–200 | Karlsruhe Institute of Technology Germany | 47.3–48.1 | 73.2 | 100 | 49.7 | 38 | 28.6 |
| 176–200 | Korea Advanced Institute of Science and Technology (KAIST) South Korea | 47.3–48.1 | 56.3 | 78.5 | 47.9 | 40.5 | 43.3 |
| 176–200 | Northeastern University, US United States | 47.3–48.1 | 75.5 | 66.2 | 79.5 | 28.6 | 31.9 |
| 176–200 | Qatar University Qatar | 47.3–48.1 | 93 | 55.2 | 79.6 | 28.1 | 20.7 |
| 176–200 | RMIT University Australia | 47.3–48.1 | 77.2 | 75.5 | 89.9 | 30.2 | 25.3 |
| 176–200 | Stockholm University Sweden | 47.3–48.1 | 68.5 | 85.5 | 57.7 | 40.7 | 30 |
| 176–200 | Temple University United States | 47.3–48.1 | 82.2 | 59.8 | 49.4 | 28.5 | 35.8 |
| 176–200 | Universiti Teknologi Malaysia Malaysia | 47.3–48.1 | 77.6 | 72.8 | 76.9 | 28.6 | 32.2 |
| 176–200 | University of Arizona United States | 47.3–48.1 | 75 | 67.9 | 43.2 | 41.4 | 30.9 |
| 176–200 | University of Bayreuth Germany | 47.3–48.1 | 80.3 | 97.5 | 55.6 | 34.2 | 25.6 |
| 176–200 | University of Exeter United Kingdom | 47.3–48.1 | 80.5 | 58.1 | 96 | 27.9 | 25.7 |
| 176–200 | University of Johannesburg South Africa | 47.3–48.1 | 81.6 | 70.5 | 74.7 | 33.7 | 24.7 |
| 176–200 | University of Macau Macao | 47.3–48.1 | 69.9 | 70.5 | 85.2 | 35 | 29 |
| 176–200 | University of Nicosia Cyprus | 47.3–48.1 | 95.6 | 82.6 | 85 | 23.6 | 16.7 |
| 176–200 | University of Wollongong Australia | 47.3–48.1 | 77.1 | 94.9 | 90.7 | 30.2 | 22 |
| 176–200 | Worcester Polytechnic Institute United States | 47.3–48.1 | 95.9 | 66.9 | 69.6 | 20.2 | 27.7 |
| 201–250 | Aalborg University Denmark | 44.9–47.1 | 68.6 | 75.5 | 67.4 | 35.3 | 24.9 |
| 201–250 | Asia University, Taiwan Taiwan | 44.9–47.1 | 93.5 | 84.3 | 58.7 | 28.2 | 16.6 |
| 201–250 | Beihang University China | 44.9–47.1 | 79.6 | 97.4 | 53.6 | 27.4 | 27.7 |
| 201–250 | Bilkent University Turkey | 44.9–47.1 | 67.7 | 83.5 | 58.2 | 31.1 | 32.2 |
| 201–250 | Charles University Czechia | 44.9–47.1 | 52.4 | 77.8 | 78.2 | 36.9 | 34.8 |
| 201–250 | Curtin University Australia | 44.9–47.1 | 81.5 | 65.6 | 96.1 | 23 | 24.8 |
| 201–250 | Deakin University Australia | 44.9–47.1 | 75.4 | 80.5 | 91.6 | 25.5 | 22.2 |
| 201–250 | Dublin City University Ireland | 44.9–47.1 | 98.1 | 63.6 | 75.9 | 22.6 | 17.9 |
| 201–250 | Edith Cowan University Australia | 44.9–47.1 | 93 | 57.1 | 95.3 | 19.9 | 19.3 |
| 201–250 | Emory University United States | 44.9–47.1 | 67.7 | 67.6 | 78.4 | 26.3 | 38.2 |
| 201–250 | Free University of Bozen-Bolzano Italy | 44.9–47.1 | 97.9 | 51.4 | 82.7 | 21.8 | 20.4 |
| 201–250 | Hanyang University South Korea | 44.9–47.1 | 66.8 | 89.3 | 71.1 | 29.1 | 34 |
| 201–250 | Jiangsu University China | 44.9–47.1 | 90.3 | 69.1 | 67.7 | 18 | 25.6 |
| 201–250 | King Khalid University Saudi Arabia | 44.9–47.1 | 79 | 53 | 81 | 22.6 | 30.1 |
| 201–250 | La Trobe University Australia | 44.9–47.1 | 76.2 | 60.4 | 89.7 | 30.1 | 23.1 |
| 201–250 | Loughborough University United Kingdom | 44.9–47.1 | 74.7 | 66.8 | 88.8 | 25.5 | 29.5 |
| 201–250 | Middle East Technical University Turkey | 44.9–47.1 | 60.5 | 74 | 62.5 | 35.1 | 40.3 |
| 201–250 | Nankai University China | 44.9–47.1 | 76.6 | 75.4 | 56.7 | 26 | 32.5 |
| 201–250 | Newcastle University United Kingdom | 44.9–47.1 | 87.2 | 58.4 | 90 | 25.7 | 22.2 |
| 201–250 | Norwegian University of Science and Technology Norway | 44.9–47.1 | 83.9 | 86.6 | 55 | 28.9 | 23.9 |
| 201–250 | NOVA University of Lisbon Portugal | 44.9–47.1 | 68.4 | 79.8 | 77.5 | 35.2 | 27.8 |
| 201–250 | Panthéon-Sorbonne University – Paris 1 France | 44.9–47.1 | 53.2 | 52.2 | 64.8 | 39.9 | 39.7 |
| 201–250 | Queen Mary University of London United Kingdom | 44.9–47.1 | 77.6 | 65 | 96.3 | 25.2 | 25.4 |
| 201–250 | Queensland University of Technology Australia | 44.9–47.1 | 76.6 | 80.2 | 78.5 | 31.8 | 23 |
| 201–250 | Rice University United States | 44.9–47.1 | 57.4 | 64.7 | 75.3 | 32.4 | 43.1 |
| 201–250 | Sapienza University of Rome Italy | 44.9–47.1 | 69.8 | 91.4 | 37.8 | 32.8 | 38.6 |
| 201–250 | Shandong University China | 44.9–47.1 | 80.5 | 91.5 | 53 | 22.9 | 30.2 |
| 201–250 | The University of Western Australia Australia | 44.9–47.1 | 76.5 | 80.7 | 90.5 | 25.4 | 23.5 |
| 201–250 | Université Catholique de Louvain Belgium | 44.9–47.1 | 55.8 | 81.4 | 68.7 | 42 | 33 |
| 201–250 | Universiti Putra Malaysia Malaysia | 44.9–47.1 | 66.6 | 62.5 | 71.7 | 33.7 | 33.5 |
| 201–250 | Universiti Utara Malaysia Malaysia | 44.9–47.1 | 74.5 | 38.5 | 66.8 | 29.3 | 38.2 |
| 201–250 | University College Dublin Ireland | 44.9–47.1 | 79.4 | 65.9 | 87.9 | 28.5 | 24.6 |
| 201–250 | University of Aberdeen United Kingdom | 44.9–47.1 | 80.2 | 56.9 | 97.3 | 20 | 26.6 |
| 201–250 | University of Bradford United Kingdom | 44.9–47.1 | 96.9 | 54.2 | 98.1 | 16.7 | 15.1 |
| 201–250 | University of California, Irvine United States | 44.9–47.1 | 64.9 | 66.9 | 78.3 | 32.2 | 31.9 |
| 201–250 | University of Canterbury New Zealand | 44.9–47.1 | 88.9 | 54.9 | 81.9 | 25.7 | 17.9 |
| 201–250 | University of Erlangen-Nuremberg Germany | 44.9–47.1 | 84.7 | 99.3 | 44.8 | 31.3 | 25.6 |
| 201–250 | University of Geneva Switzerland | 44.9–47.1 | 72.7 | 74.7 | 92.5 | 25.5 | 30.8 |
| 201–250 | University of Innsbruck Austria | 44.9–47.1 | 65.3 | 94.2 | 89.3 | 33.1 | 27.9 |
| 201–250 | University of Passau Germany | 44.9–47.1 | 76.7 | 94.1 | 58 | 31.4 | 27.1 |
| 201–250 | University of Rochester United States | 44.9–47.1 | 59 | 66.5 | 81.1 | 30.4 | 41.6 |
| 201–250 | University of Sharjah United Arab Emirates | 44.9–47.1 | 95.9 | 55.9 | 92.3 | 21.6 | 15.5 |
| 201–250 | University of Southern Denmark Denmark | 44.9–47.1 | 84.4 | 79.2 | 81.3 | 28.5 | 19.1 |
