| Institutions | Countries/Regions | Web of Science Documents | Cites | Cites/Paper | Top Papers |
| 1 | NATIONAL BUREAU OF ECONOMIC RESEARCH | USA | 7147 | 298834 | 41.81 | 293 |
| 2 | UNIVERSITY OF LONDON | ENGLAND | 9628 | 209459 | 21.76 | 143 |
| 3 | UNIVERSITY OF CALIFORNIA SYSTEM | USA | 7440 | 209186 | 28.12 | 182 |
| 4 | HARVARD UNIVERSITY | USA | 3773 | 136616 | 36.21 | 136 |
| 5 | UNIVERSITY SYSTEM OF OHIO | USA | 4946 | 104587 | 21.15 | 70 |
| 6 | STANFORD UNIVERSITY | USA | 2599 | 97235 | 37.41 | 111 |
| 7 | STATE UNIVERSITY SYSTEM OF FLORIDA | USA | 5162 | 96925 | 18.78 | 44 |
| 8 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (MIT) | USA | 2391 | 94819 | 39.66 | 90 |
| 9 | UNIVERSITY SYSTEM OF GEORGIA | USA | 4086 | 91808 | 22.47 | 56 |
| 10 | UNIVERSITY OF CHICAGO | USA | 2354 | 89477 | 38.01 | 92 |
| 11 | PENNSYLVANIA COMMONWEALTH SYSTEM OF HIGHER EDUCATION (PCSHE) | USA | 3518 | 86051 | 24.46 | 61 |
| 12 | UNIVERSITY OF TEXAS SYSTEM | USA | 4203 | 85899 | 20.44 | 57 |
| 13 | UNIVERSITY OF CALIFORNIA BERKELEY | USA | 2339 | 85536 | 36.57 | 97 |
| 14 | FEDERAL RESERVE SYSTEM - USA | USA | 3892 | 81545 | 20.95 | 52 |
| 15 | UNIVERSITY OF PENNSYLVANIA | USA | 2511 | 78563 | 31.29 | 71 |
| 16 | LEIBNIZ ASSOCIATION | GERMANY (FED REP GER) | 5109 | 77305 | 15.13 | 32 |
| 17 | LONDON SCHOOL ECONOMICS & POLITICAL SCIENCE | ENGLAND | 3281 | 76729 | 23.39 | 47 |
| 18 | CENTRE FOR ECONOMIC POLICY RESEARCH - UK | ENGLAND | 3090 | 70284 | 22.75 | 61 |
| 19 | COLUMBIA UNIVERSITY | USA | 2465 | 69926 | 28.37 | 59 |
| 20 | UNIVERSITY OF NORTH CAROLINA | USA | 3170 | 65922 | 20.80 | 39 |
| 21 | NEW YORK UNIVERSITY | USA | 2504 | 65530 | 26.17 | 49 |
| 22 | MONASH UNIVERSITY | AUSTRALIA | 3334 | 62772 | 18.83 | 49 |
| 23 | ERASMUS UNIVERSITY ROTTERDAM | NETHERLANDS | 2810 | 61579 | 21.91 | 44 |
| 24 | NORTHWESTERN UNIVERSITY | USA | 1894 | 61098 | 32.26 | 53 |
| 25 | UNIVERSITY OF SEVILLA | SPAIN | 626 | 60404 | 96.49 | 7 |
| 26 | ERASMUS UNIVERSITY ROTTERDAM - EXCL ERASMUS MC | NETHERLANDS | 2768 | 59967 | 21.66 | 40 |
| 27 | UNIVERSITY OF OXFORD | ENGLAND | 2828 | 57593 | 20.37 | 41 |
| 28 | IZA INSTITUTE LABOR ECONOMICS | GERMANY (FED REP GER) | 3441 | 57048 | 16.58 | 27 |
| 29 | UNIVERSITY OF MICHIGAN SYSTEM | USA | 2105 | 56022 | 26.61 | 45 |
| 30 | INDIANA UNIVERSITY SYSTEM | USA | 2029 | 55832 | 27.52 | 46 |
| 31 | UNIVERSITY OF MICHIGAN | USA | 2038 | 55136 | 27.05 | 45 |
| 32 | CENTER FOR ECONOMIC & POLICY RESEARCH (CEPR) | USA | 1171 | 53400 | 45.60 | 47 |
| 33 | NATIONAL UNIVERSITY OF SINGAPORE | SINGAPORE | 2284 | 52933 | 23.18 | 45 |
| 34 | UNIVERSITY OF CAMBRIDGE | ENGLAND | 2115 | 52792 | 24.96 | 42 |
| 35 | INDIANA UNIVERSITY BLOOMINGTON | USA | 1800 | 52023 | 28.90 | 43 |
| 36 | UNIVERSITY OF SOUTHERN CALIFORNIA | USA | 1705 | 51895 | 30.44 | 38 |
| 37 | YALE UNIVERSITY | USA | 1672 | 50091 | 29.96 | 50 |
| 38 | ARIZONA STATE UNIVERSITY | USA | 1909 | 50046 | 26.22 | 35 |
| 39 | TEXAS A&M UNIVERSITY SYSTEM | USA | 2266 | 50034 | 22.08 | 31 |
| 40 | AKDENIZ UNIVERSITY | TURKIYE | 76 | 49866 | 656.13 | 1 |
| 41 | ANTALYA BILIM UNIVERSITY | TURKIYE | 36 | 49664 | 1379.56 | 1 |
| 42 | CORNELL UNIVERSITY | USA | 2297 | 49324 | 21.47 | 35 |
| 43 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (CNRS) | FRANCE | 4329 | 49146 | 11.35 | 22 |
| 44 | UNIVERSITY OF ILLINOIS SYSTEM | USA | 2341 | 48931 | 20.90 | 27 |
| 45 | PEKING UNIVERSITY | CHINA MAINLAND | 2668 | 48446 | 18.16 | 56 |
| 46 | PENNSYLVANIA STATE UNIVERSITY | USA | 2035 | 47621 | 23.40 | 33 |
| 47 | CALIFORNIA STATE UNIVERSITY SYSTEM | USA | 2927 | 47415 | 16.20 | 27 |
| 48 | SOUTHWESTERN UNIVERSITY OF FINANCE & ECONOMICS - CHINA | CHINA MAINLAND | 2698 | 47254 | 17.51 | 81 |
| 49 | UNIVERSITY SYSTEM OF MARYLAND | USA | 2018 | 46720 | 23.15 | 36 |
| 50 | UNIVERSITY OF TORONTO | CANADA | 1990 | 46530 | 23.38 | 31 |
| 51 | UNIVERSITY OF WARWICK | ENGLAND | 2100 | 46313 | 22.05 | 29 |
| 52 | COPENHAGEN BUSINESS SCHOOL | DENMARK | 2174 | 46234 | 21.27 | 30 |
| 53 | DUKE UNIVERSITY | USA | 1599 | 46115 | 28.84 | 28 |
| 54 | RENMIN UNIVERSITY OF CHINA | CHINA MAINLAND | 3014 | 45365 | 15.05 | 42 |
| 55 | BOCCONI UNIVERSITY | ITALY | 1909 | 45124 | 23.64 | 27 |
| 56 | ARIZONA STATE UNIVERSITY-TEMPE | USA | 1621 | 45097 | 27.82 | 33 |
| 57 | MICHIGAN STATE UNIVERSITY | USA | 1707 | 44886 | 26.30 | 31 |
| 58 | INDIAN INSTITUTE OF MANAGEMENT (IIM SYSTEM) | INDIA | 2880 | 44254 | 15.37 | 34 |
| 59 | UNIVERSITY OF MANCHESTER | ENGLAND | 2236 | 44167 | 19.75 | 29 |
| 60 | UNIVERSITY OF WISCONSIN SYSTEM | USA | 2682 | 43514 | 16.22 | 17 |
| 61 | UNIVERSITY OF GRONINGEN | NETHERLANDS | 1734 | 42944 | 24.77 | 34 |
| 62 | BOSTON UNIVERSITY | USA | 1237 | 42776 | 34.58 | 47 |
| 63 | PRINCETON UNIVERSITY | USA | 1114 | 42746 | 38.37 | 45 |
| 64 | CHINESE ACADEMY OF SCIENCES | CHINA MAINLAND | 2145 | 42512 | 19.82 | 35 |
| 65 | UNIVERSITY OF MINNESOTA SYSTEM | USA | 1611 | 41843 | 25.97 | 32 |
| 66 | PENNSYLVANIA STATE UNIVERSITY - UNIVERSITY PARK | USA | 1604 | 41735 | 26.02 | 30 |
| 67 | IFO INSTITUT | GERMANY (FED REP GER) | 2768 | 41538 | 15.01 | 23 |
| 68 | TSINGHUA UNIVERSITY | CHINA MAINLAND | 2090 | 41283 | 19.75 | 46 |
| 69 | TILBURG UNIVERSITY | NETHERLANDS | 1835 | 41174 | 22.44 | 26 |
| 70 | UNIVERSITY COLLEGE LONDON | ENGLAND | 2052 | 40983 | 19.97 | 22 |
| 71 | UNIVERSITY OF MINNESOTA TWIN CITIES | USA | 1489 | 40235 | 27.02 | 32 |
| 72 | TEXAS A&M UNIVERSITY COLLEGE STATION | USA | 1661 | 39951 | 24.05 | 23 |
| 73 | UNIVERSITY OF WASHINGTON | USA | 1355 | 38696 | 28.56 | 28 |
| 74 | XIAMEN UNIVERSITY | CHINA MAINLAND | 2099 | 38478 | 18.33 | 62 |
| 75 | UNIVERSITY OF SYDNEY | AUSTRALIA | 2447 | 38379 | 15.68 | 22 |
| 76 | UNIVERSITY OF NEW SOUTH WALES SYDNEY | AUSTRALIA | 2158 | 37839 | 17.53 | 16 |
| 77 | UNIVERSITY OF MARYLAND COLLEGE PARK | USA | 1414 | 37754 | 26.70 | 30 |
| 78 | HONG KONG POLYTECHNIC UNIVERSITY | HONG KONG | 1818 | 37737 | 20.76 | 35 |
| 79 | UNIVERSITY OF QUEENSLAND | AUSTRALIA | 2109 | 37029 | 17.56 | 25 |
| 80 | VRIJE UNIVERSITEIT AMSTERDAM | NETHERLANDS | 1940 | 36649 | 18.89 | 15 |
| 81 | UNIVERSITY OF NEWCASTLE | AUSTRALIA | 776 | 36627 | 47.20 | 23 |
| 82 | SWISS FEDERAL INSTITUTES OF TECHNOLOGY DOMAIN | SWITZERLAND | 1717 | 36562 | 21.29 | 25 |
| 83 | EUROPEAN CENTRAL BANK | GERMANY (FED REP GER) | 2627 | 36405 | 13.86 | 20 |
| 84 | ADELAIDE UNIVERSITY | AUSTRALIA | 1967 | 36170 | 18.39 | 22 |
| 85 | UNIVERSITY OF MELBOURNE | AUSTRALIA | 2345 | 36127 | 15.41 | 16 |
| 86 | UNIVERSITY OF TEXAS AUSTIN | USA | 1421 | 35715 | 25.13 | 29 |
| 87 | UNIVERSITY OF WASHINGTON SEATTLE | USA | 1180 | 34970 | 29.64 | 27 |
| 88 | OHIO STATE UNIVERSITY | USA | 1518 | 34666 | 22.84 | 23 |
| 89 | UNIVERSITY OF CALIFORNIA LOS ANGELES | USA | 1282 | 34556 | 26.95 | 25 |
| 90 | ZHEJIANG UNIVERSITY | CHINA MAINLAND | 2151 | 34056 | 15.83 | 22 |
| 91 | UNIVERSITY OF MASSACHUSETTS SYSTEM | USA | 1569 | 34048 | 21.70 | 24 |
| 92 | KU LEUVEN | BELGIUM | 1810 | 33779 | 18.66 | 18 |
| 93 | UNIVERSITY OF LEEDS | ENGLAND | 1558 | 33532 | 21.52 | 15 |
| 94 | MACQUARIE UNIVERSITY | AUSTRALIA | 1881 | 33245 | 17.67 | 33 |
| 95 | SHANGHAI UNIVERSITY OF FINANCE & ECONOMICS | CHINA MAINLAND | 2075 | 33032 | 15.92 | 44 |
| 96 | UNIVERSITY OF GEORGIA | USA | 1328 | 32966 | 24.82 | 17 |
| 97 | GEORGIA STATE UNIVERSITY | USA | 1163 | 32799 | 28.20 | 29 |
| 98 | LANCASTER UNIVERSITY | ENGLAND | 1490 | 32347 | 21.71 | 19 |
| 99 | THE WORLD BANK | USA | 1929 | 32306 | 16.75 | 13 |
| 100 | RUTGERS UNIVERSITY SYSTEM | USA | 1470 | 32296 | 21.97 | 21 |
| 101 | UNIVERSITY OF NOTTINGHAM | ENGLAND | 1883 | 32215 | 17.11 | 17 |
| 102 | LONDON BUSINESS SCHOOL | ENGLAND | 784 | 32125 | 40.98 | 31 |
| 103 | UNIVERSITY OF ZURICH | SWITZERLAND | 1286 | 31899 | 24.80 | 29 |
| 104 | CITY ST GEORGES, UNIVERSITY OF LONDON | ENGLAND | 1222 | 31859 | 26.07 | 18 |
| 105 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | USA | 1619 | 31657 | 19.55 | 14 |
| 106 | MONTPELLIER BUSINESS SCHOOL | FRANCE | 812 | 31610 | 38.93 | 39 |
| 107 | BOSTON COLLEGE | USA | 977 | 31450 | 32.19 | 19 |
| 108 | SINGAPORE MANAGEMENT UNIVERSITY | SINGAPORE | 1151 | 31405 | 27.28 | 29 |
| 109 | UNIVERSIDADE NOVA DE LISBOA | PORTUGAL | 855 | 31193 | 36.48 | 10 |
| 110 | STATE UNIVERSITY OF NEW YORK (SUNY) SYSTEM | USA | 1820 | 31031 | 17.05 | 18 |
| 111 | UNIVERSITY OF AMSTERDAM | NETHERLANDS | 1680 | 31011 | 18.46 | 13 |
| 112 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | USA | 1146 | 30992 | 27.04 | 24 |
| 113 | CENTRAL UNIVERSITY OF FINANCE & ECONOMICS | CHINA MAINLAND | 2083 | 30913 | 14.84 | 33 |
| 114 | CITY UNIVERSITY OF HONG KONG | HONG KONG | 1501 | 30908 | 20.59 | 20 |
| 115 | UNIVERSITY OF ST GALLEN | SWITZERLAND | 1244 | 30827 | 24.78 | 24 |
| 116 | IMPERIAL COLLEGE LONDON | ENGLAND | 1119 | 30819 | 27.54 | 30 |
| 117 | RUTGERS UNIVERSITY NEW BRUNSWICK | USA | 1381 | 30672 | 22.21 | 20 |
| 118 | IU KELLEY SCHOOL OF BUSINESS | USA | 858 | 30413 | 35.45 | 28 |
| 119 | UNIVERSITY OF HONG KONG | HONG KONG | 1424 | 30368 | 21.33 | 33 |
| 120 | UNIVERSITY OF INTERNATIONAL BUSINESS & ECONOMICS | CHINA MAINLAND | 1958 | 30243 | 15.45 | 43 |
| 121 | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY (RMIT) | AUSTRALIA | 1906 | 30154 | 15.82 | 28 |
| 122 | AUSTRALIAN NATIONAL UNIVERSITY | AUSTRALIA | 2023 | 30138 | 14.90 | 15 |
| 123 | SHANGHAI JIAO TONG UNIVERSITY | CHINA MAINLAND | 1616 | 29910 | 18.51 | 21 |
| 124 | DARTMOUTH COLLEGE | USA | 618 | 29801 | 48.22 | 26 |
| 125 | INSEAD BUSINESS SCHOOL | FRANCE | 943 | 29767 | 31.57 | 20 |
| 126 | MAASTRICHT UNIVERSITY | NETHERLANDS | 1588 | 29576 | 18.62 | 16 |
| 127 | PURDUE UNIVERSITY SYSTEM | USA | 1429 | 29371 | 20.55 | 18 |
| 128 | FUDAN UNIVERSITY | CHINA MAINLAND | 1694 | 29089 | 17.17 | 30 |
| 129 | NORTHEASTERN UNIVERSITY | USA | 890 | 29086 | 32.68 | 19 |
| 130 | XI'AN JIAOTONG UNIVERSITY | CHINA MAINLAND | 2011 | 28936 | 14.39 | 31 |
| 131 | UNIVERSITY OF CALIFORNIA DAVIS | USA | 992 | 28934 | 29.17 | 22 |
| 132 | CHINESE UNIVERSITY OF HONG KONG | HONG KONG | 1291 | 28882 | 22.37 | 19 |
| 133 | UNIVERSITE DE MONTREAL | CANADA | 1863 | 28823 | 15.47 | 13 |
| 134 | AALTO UNIVERSITY | FINLAND | 1163 | 28786 | 24.75 | 12 |
| 135 | UNIVERSITY OF SOUTH CAROLINA COLUMBIA | USA | 998 | 28697 | 28.75 | 18 |
| 135 | UNIVERSITY OF SOUTH CAROLINA SYSTEM | USA | 998 | 28697 | 28.75 | 18 |
| 137 | DEAKIN UNIVERSITY | AUSTRALIA | 1519 | 28548 | 18.79 | 19 |
| 138 | UNIVERSITY OF TECHNOLOGY SYDNEY | AUSTRALIA | 1556 | 28413 | 18.26 | 18 |
| 139 | SUN YAT SEN UNIVERSITY | CHINA MAINLAND | 1630 | 28325 | 17.38 | 34 |
| 140 | ETH ZURICH | SWITZERLAND | 1402 | 28291 | 20.18 | 19 |
| 141 | PURDUE UNIVERSITY | USA | 1349 | 28221 | 20.92 | 18 |
| 142 | UNIVERSITY OF BIRMINGHAM | ENGLAND | 1547 | 27912 | 18.04 | 17 |
| 143 | HONG KONG UNIVERSITY OF SCIENCE & TECHNOLOGY | HONG KONG | 1000 | 27902 | 27.90 | 21 |
| 144 | UNIVERSITY OF READING | ENGLAND | 1259 | 27714 | 22.01 | 22 |
| 145 | UNIVERSITY OF COLORADO SYSTEM | USA | 1304 | 27295 | 20.93 | 19 |
| 146 | UNIVERSITY OF WISCONSIN MADISON | USA | 1528 | 27221 | 17.81 | 12 |
| 147 | YORK UNIVERSITY - CANADA | CANADA | 1158 | 27004 | 23.32 | 15 |
| 148 | UNIVERSITY OF BRITISH COLUMBIA | CANADA | 1163 | 26978 | 23.20 | 20 |
| 149 | NEWCASTLE UNIVERSITY - UK | ENGLAND | 1368 | 26746 | 19.55 | 17 |
| 150 | UNIVERSITY OF SUSSEX | ENGLAND | 1156 | 26725 | 23.12 | 19 |
| 151 | UNIVERSITY OF ALBERTA | CANADA | 988 | 26620 | 26.94 | 19 |
| 152 | GRIFFITH UNIVERSITY | AUSTRALIA | 1425 | 26540 | 18.62 | 17 |
| 153 | UNIVERSITY OF SOUTHAMPTON | ENGLAND | 1236 | 26479 | 21.42 | 20 |
| 154 | WESTERN UNIVERSITY (UNIVERSITY OF WESTERN ONTARIO) | CANADA | 1082 | 26373 | 24.37 | 26 |
| 155 | UNIVERSITY OF TENNESSEE SYSTEM | USA | 1148 | 26085 | 22.72 | 17 |
| 156 | UNIVERSITY OF CALIFORNIA SAN DIEGO | USA | 920 | 25810 | 28.05 | 19 |
| 157 | GHENT UNIVERSITY | BELGIUM | 1227 | 25688 | 20.94 | 13 |
| 158 | UNIVERSITY OF SHEFFIELD | ENGLAND | 1229 | 25671 | 20.89 | 15 |
| 159 | UNIVERSITY OF FLORIDA | USA | 1231 | 25667 | 20.85 | 15 |
| 160 | UNIVERSITY OF NOTRE DAME | USA | 892 | 25565 | 28.66 | 22 |
| 161 | HUNAN UNIVERSITY | CHINA MAINLAND | 1510 | 25355 | 16.79 | 19 |
| 162 | BI NORWEGIAN BUSINESS SCHOOL | NORWAY | 1053 | 24990 | 23.73 | 14 |
| 163 | OTTO VON GUERICKE UNIVERSITY | GERMANY (FED REP GER) | 247 | 24975 | 101.11 | 14 |
| 164 | DURHAM UNIVERSITY | ENGLAND | 1314 | 24809 | 18.88 | 23 |
| 165 | LUND UNIVERSITY | SWEDEN | 1366 | 24805 | 18.16 | 17 |
| 166 | POLYTECHNIC UNIVERSITY OF MILAN | ITALY | 976 | 24717 | 25.32 | 23 |
| 167 | HUAZHONG UNIVERSITY OF SCIENCE & TECHNOLOGY | CHINA MAINLAND | 1329 | 24623 | 18.53 | 28 |
| 168 | UNIVERSITY OF VIRGINIA | USA | 1037 | 24289 | 23.42 | 22 |
| 169 | UTAH SYSTEM OF HIGHER EDUCATION | USA | 1275 | 24100 | 18.90 | 18 |
| 170 | UNIVERSITY OF TWENTE | NETHERLANDS | 464 | 23992 | 51.71 | 6 |
| 171 | UNIVERSITY OF TENNESSEE KNOXVILLE | USA | 973 | 23864 | 24.53 | 16 |
| 172 | AARHUS UNIVERSITY | DENMARK | 1559 | 23810 | 15.27 | 17 |
| 173 | UNIVERSITY OF ESSEX | ENGLAND | 1432 | 23735 | 16.57 | 14 |
| 174 | BEIJING INSTITUTE OF TECHNOLOGY | CHINA MAINLAND | 823 | 23702 | 28.80 | 35 |
| 175 | UNIVERSITY OF MISSOURI SYSTEM | USA | 1278 | 23607 | 18.47 | 8 |
| 176 | UNIVERSITY OF AUCKLAND | NEW ZEALAND | 1189 | 23470 | 19.74 | 15 |
| 177 | NANYANG TECHNOLOGICAL UNIVERSITY | SINGAPORE | 1094 | 23399 | 21.39 | 19 |
| 178 | FEDERAL RESERVE SYSTEM BOARD OF GOVERNORS | USA | 1089 | 23361 | 21.45 | 14 |
| 179 | CGIAR | FRANCE | 1015 | 23333 | 22.99 | 13 |
| 180 | WASHINGTON UNIVERSITY (WUSTL) | USA | 983 | 23187 | 23.59 | 22 |
| 181 | UNIVERSITY OF ARIZONA | USA | 813 | 23080 | 28.39 | 19 |
| 182 | ZHONGNAN UNIVERSITY OF ECONOMICS & LAW | CHINA MAINLAND | 1846 | 23000 | 12.46 | 31 |
| 183 | QUEENSLAND UNIVERSITY OF TECHNOLOGY (QUT) | AUSTRALIA | 1220 | 22987 | 18.84 | 6 |
| 184 | JINAN UNIVERSITY | CHINA MAINLAND | 1326 | 22895 | 17.27 | 24 |
| 185 | SWINBURNE UNIVERSITY OF TECHNOLOGY | AUSTRALIA | 848 | 22894 | 27.00 | 28 |
| 186 | KING'S COLLEGE LONDON | ENGLAND | 1334 | 22887 | 17.16 | 14 |
| 187 | UNIVERSITY OF BATH | ENGLAND | 1223 | 22816 | 18.66 | 8 |
| 188 | HAMBURG UNIVERSITY OF TECHNOLOGY | GERMANY (FED REP GER) | 94 | 22751 | 242.03 | 17 |
| 189 | UNIVERSITY OF MUNICH | GERMANY (FED REP GER) | 1226 | 22736 | 18.54 | 15 |
| 190 | UNIVERSITY OF EDINBURGH | SCOTLAND | 1294 | 22640 | 17.50 | 15 |
| 191 | HEC MONTREAL | CANADA | 1199 | 22289 | 18.59 | 13 |
| 192 | LOUGHBOROUGH UNIVERSITY | ENGLAND | 1038 | 21892 | 21.09 | 15 |
| 193 | GEORGE WASHINGTON UNIVERSITY | USA | 825 | 21875 | 26.52 | 25 |
| 194 | UNIVERSITY OF WESTERN AUSTRALIA | AUSTRALIA | 1252 | 21715 | 17.34 | 15 |
| 195 | UNIVERSITY OF ALABAMA SYSTEM | USA | 1180 | 21672 | 18.37 | 14 |
| 196 | CARNEGIE MELLON UNIVERSITY | USA | 835 | 21665 | 25.95 | 14 |
| 197 | INDIAN INSTITUTE OF TECHNOLOGY SYSTEM (IIT SYSTEM) | INDIA | 1600 | 21634 | 13.52 | 15 |
| 198 | ASTON UNIVERSITY | ENGLAND | 769 | 21323 | 27.73 | 21 |
| 199 | UNIVERSITE DE TOULOUSE | FRANCE | 1259 | 21182 | 16.82 | 10 |
| 200 | INTERNATIONAL MONETARY FUND | USA | 1527 | 21170 | 13.86 | 10 |
| 201 | UNIVERSITY OF BOLOGNA | ITALY | 1543 | 21098 | 13.67 | 10 |
| 202 | GEORGETOWN UNIVERSITY | USA | 975 | 21080 | 21.62 | 16 |
| 203 | CARDIFF UNIVERSITY | WALES | 1258 | 21037 | 16.72 | 9 |
| 204 | UNIVERSITY OF TEXAS DALLAS | USA | 965 | 20905 | 21.66 | 13 |
| 205 | UNIVERSITY OF VALENCIA | SPAIN | 1306 | 20891 | 16.00 | 11 |
| 206 | UNIVERSITY OF PRETORIA | SOUTH AFRICA | 1196 | 20791 | 17.38 | 12 |
| 207 | CURTIN UNIVERSITY | AUSTRALIA | 1199 | 20767 | 17.32 | 7 |
| 208 | UTRECHT UNIVERSITY | NETHERLANDS | 1021 | 20637 | 20.21 | 21 |
| 208 | VIENNA UNIVERSITY OF ECONOMICS & BUSINESS | AUSTRIA | 1142 | 20637 | 18.07 | 8 |
| 210 | CENTRAL SOUTH UNIVERSITY | CHINA MAINLAND | 757 | 20608 | 27.22 | 49 |
| 211 | FLORIDA STATE UNIVERSITY | USA | 926 | 20585 | 22.23 | 11 |
| 212 | UNIVERSITY OF LIVERPOOL | ENGLAND | 1265 | 20429 | 16.15 | 20 |
| 213 | HESAM UNIVERSITE | FRANCE | 1000 | 20380 | 20.38 | 17 |
| 214 | WUHAN UNIVERSITY | CHINA MAINLAND | 1420 | 20199 | 14.22 | 25 |
| 215 | ALLIANCE MANCHESTER BUSINESS SCHOOL | ENGLAND | 864 | 20139 | 23.31 | 18 |
| 216 | NANJING UNIVERSITY | CHINA MAINLAND | 1269 | 20103 | 15.84 | 25 |
| 217 | UNIVERSITY OF SOUTH AUSTRALIA | AUSTRALIA | 1032 | 20090 | 19.47 | 10 |
| 218 | TEMPLE UNIVERSITY | USA | 784 | 20016 | 25.53 | 12 |
| 219 | UNIVERSITY OF ARKANSAS SYSTEM | USA | 892 | 19924 | 22.34 | 12 |
| 220 | STOCKHOLM SCHOOL OF ECONOMICS | SWEDEN | 980 | 19769 | 20.17 | 15 |
| 221 | HANKEN SCHOOL OF ECONOMICS | FINLAND | 795 | 19764 | 24.86 | 18 |
| 222 | UNIVERSITY OF COLORADO BOULDER | USA | 830 | 19629 | 23.65 | 18 |
| 223 | JOHNS HOPKINS UNIVERSITY | USA | 1072 | 19574 | 18.26 | 13 |
| 224 | UNIVERSITY OF ARKANSAS FAYETTEVILLE | USA | 857 | 19497 | 22.75 | 12 |
| 225 | UNIVERSITY OF SURREY | ENGLAND | 831 | 19474 | 23.43 | 20 |
| 226 | UNIVERSITY OF PITTSBURGH | USA | 736 | 19302 | 26.23 | 16 |
| 227 | STOCKHOLM UNIVERSITY | SWEDEN | 970 | 18935 | 19.52 | 14 |
| 228 | UNIVERSITY COLLEGE DUBLIN | IRELAND | 948 | 18899 | 19.94 | 13 |
| 229 | UNIVERSITY OF NAVARRA | SPAIN | 878 | 18805 | 21.42 | 18 |
| 230 | DREXEL UNIVERSITY | USA | 655 | 18749 | 28.62 | 12 |
| 231 | QUEEN MARY UNIVERSITY LONDON | ENGLAND | 1033 | 18300 | 17.72 | 10 |
| 232 | TRINITY COLLEGE DUBLIN | IRELAND | 912 | 18245 | 20.01 | 26 |
| 233 | UNIVERSITY OF YORK - UK | ENGLAND | 1183 | 18204 | 15.39 | 11 |
| 234 | UNIVERSITAT RAMON LLULL | SPAIN | 574 | 18130 | 31.59 | 16 |
| 235 | UNIVERSITY OF TURIN | ITALY | 1094 | 18092 | 16.54 | 18 |
| 236 | UNIVERSITY OF GLASGOW | SCOTLAND | 1230 | 18032 | 14.66 | 11 |
| 237 | UNIVERSITY OF EXETER | ENGLAND | 988 | 18029 | 18.25 | 13 |
| 238 | UNIVERSITY OF COPENHAGEN | DENMARK | 1104 | 18028 | 16.33 | 9 |
| 239 | NORWEGIAN SCHOOL OF ECONOMICS (NHH) | NORWAY | 954 | 17981 | 18.85 | 11 |
| 240 | MASSEY UNIVERSITY | NEW ZEALAND | 999 | 17950 | 17.97 | 15 |
| 241 | SICHUAN UNIVERSITY | CHINA MAINLAND | 1148 | 17640 | 15.37 | 23 |
| 242 | CITY UNIVERSITY OF NEW YORK (CUNY) SYSTEM | USA | 1164 | 17591 | 15.11 | 10 |
| 243 | NANKAI UNIVERSITY | CHINA MAINLAND | 1269 | 17501 | 13.79 | 22 |
| 244 | UNIVERSITY OF GOTTINGEN | GERMANY (FED REP GER) | 1131 | 17495 | 15.47 | 9 |
| 245 | TIANJIN UNIVERSITY | CHINA MAINLAND | 1104 | 17457 | 15.81 | 18 |
| 246 | IOWA STATE UNIVERSITY | USA | 891 | 17378 | 19.50 | 7 |
| 247 | UNIV BRETAGNE LOIRE | N/A | 1249 | 17349 | 13.89 | 5 |
| 248 | UNIVERSITY OF VAASA | FINLAND | 765 | 17280 | 22.59 | 16 |
| 249 | UNIVERSITY OF KENT | ENGLAND | 885 | 17059 | 19.28 | 10 |
| 250 | SAPIENZA UNIVERSITY ROME | ITALY | 1158 | 17057 | 14.73 | 15 |
| 251 | SIMON FRASER UNIVERSITY | CANADA | 861 | 17030 | 19.78 | 10 |
| 252 | SOLENT UNIVERSITY | ENGLAND | 628 | 17022 | 27.11 | 14 |
| 253 | UNIVERSITY OF ECONOMICS HO CHI MINH CITY | VIETNAM | 794 | 16932 | 21.32 | 27 |
| 254 | UNIVERSITY OF ADELAIDE | AUSTRALIA | 991 | 16901 | 17.05 | 12 |
| 255 | UNIVERSITY OF MIAMI | USA | 580 | 16879 | 29.10 | 13 |
| 256 | NATIONAL INSTITUTE OF TECHNOLOGY (NIT SYSTEM) | INDIA | 539 | 16875 | 31.31 | 17 |
| 257 | WHU - OTTO BEISHEIM SCHOOL OF MANAGEMENT | GERMANY (FED REP GER) | 643 | 16832 | 26.18 | 8 |
| 258 | UNIVERSITY OF WAIKATO | NEW ZEALAND | 704 | 16831 | 23.91 | 13 |
| 259 | UNIVERSITY OF HOUSTON SYSTEM | USA | 983 | 16817 | 17.11 | 9 |
| 260 | UNIVERSITY OF NEBRASKA SYSTEM | USA | 943 | 16807 | 17.82 | 6 |
| 261 | UNIVERSITY OF HOUSTON | USA | 981 | 16797 | 17.12 | 9 |
| 262 | UNIVERSITY OF ILLINOIS CHICAGO | USA | 687 | 16777 | 24.42 | 14 |
| 263 | UNIVERSITY OF ILLINOIS CHICAGO HOSPITAL | USA | 684 | 16755 | 24.50 | 14 |
| 264 | MAYS BUSINESS SCHOOL | USA | 483 | 16750 | 34.68 | 11 |
