| Rank | Name Country/Region | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
|---|---|---|---|---|---|---|---|
| 2 | University of Oxford United Kingdom | 91.1 | 74.5 | 98.5 | 95.0 | 98.3 | 95.1 |
| 3 | Stanford University United States | 90.6 | 83.8 | 100.0 | 82.6 | 90.8 | 97.3 |
| 4 | Peking University China | 89.9 | 72.2 | 99.5 | 91.7 | 94.9 | 97.4 |
| 6 | Tsinghua University China | 89.5 | 76.3 | 100.0 | 78.4 | 97.1 | 94.2 |
| 7 | Harvard University United States | 89.3 | 85.7 | 67.4 | 82.0 | 91.7 | 94.6 |
| 9 | The University of Chicago United States | 88.3 | 86.7 | 69.1 | 79.6 | 92.9 | 89.9 |
| 10 | London School of Economics and Political
Science United Kingdom | 86.6 | 76.7 | 65.2 | 95.9 | 94.2 | 86.9 |
| 11 | Yale University United States | 86.4 | 77.6 | 66.7 | 86.4 | 88.6 | 94.1 |
| 12 | National University of Singapore Singapore | 85.9 | 78.4 | 100.0 | 82.7 | 95.4 | 81.1 |
| 13 | University of Pennsylvania United States | 85.4 | 76.9 | 71.8 | 76.4 | 89.5 | 92.5 |
| 14 | Columbia University United States | 84.7 | 74.3 | 78.0 | 86.4 | 87.5 | 90.9 |
| 15 | Duke University United States | 83.4 | 74.8 | 99.9 | 84.4 | 90.2 | 81.1 |
| 16 | Northwestern University United States | 83.2 | 77.4 | 69.8 | 79.0 | 85.6 | 88.5 |
| 17 | New York University United States | 82.8 | 70.8 | 69.3 | 90.1 | 92.0 | 82.9 |
| 19 | ETH Zurich Switzerland | 82.1 | 79.0 | 99.5 | 95.9 | 84.9 | 75.5 |
| 20 | University of California, Los Angeles United States | 80.6 | 73.0 | 68.1 | 74.6 | 86.2 | 84.4 |
| 21 | University of Michigan-Ann Arbor United States | 80.2 | 72.7 | 74.6 | 70.3 | 88.3 | 81.8 |
| 23 | Erasmus University Rotterdam Netherlands | 76.0 | 74.0 | 76.4 | 88.7 | 84.2 | 65.4 |
| 24 | University of Toronto Canada | 74.5 | 73.1 | 68.0 | 92.5 | 76.7 | 68.8 |
| 25 | Shanghai Jiao Tong University China | 73.4 | 73.2 | 100.0 | 81.6 | 68.3 | 72.9 |
| 26 | Carnegie Mellon University United States | 73.3 | 80.7 | 67.6 | 88.1 | 70.1 | 67.0 |
| 27 | Fudan University China | 72.9 | 71.4 | 96.6 | 76.5 | 67.7 | 75.4 |
| 28 | The University of Tokyo Japan | 71.7 | 54.7 | 99.1 | 47.6 | 83.6 | 77.0 |
| 29 | University of British Columbia Canada | 71.2 | 70.2 | 72.4 | 94.3 | 72.6 | 63.5 |
| 30 | University of Warwick United Kingdom | 70.9 | 74.7 | 63.1 | 96.4 | 66.7 | 65.5 |
| 31 | Technical University of Munich Germany | 70.8 | 73.8 | 99.9 | 80.6 | 71.1 | 61.2 |
| 32 | University of Manchester United Kingdom | 69.7 | 77.1 | 68.9 | 95.2 | 65.2 | 60.9 |
| 33 | The Hong Kong University of Science and
Technology Hong Kong | 69.5 | 71.4 | 99.9 | 96.2 | 70.2 | 55.3 |
| 35 | University of California, San Diego United States | 68.6 | 76.2 | 100.0 | 75.9 | 65.6 | 59.1 |
| 36 | Nanyang Technological University, Singapore Singapore | 68.5 | 72.5 | 87.4 | 87.8 | 64.2 | 61.6 |
| =37 | The Hong Kong Polytechnic University Hong Kong | 68.3 | 84.4 | 98.7 | 97.1 | 60.0 | 51.1 |
| 39 | University of Minnesota United States | 68.1 | 70.3 | 86.5 | 54.4 | 76.6 | 59.0 |
| 40 | University of Melbourne Australia | 67.1 | 68.8 | 89.5 | 93.8 | 66.6 | 55.4 |
| 41 | Zhejiang University China | 67.0 | 76.7 | 100.0 | 82.8 | 55.3 | 62.3 |
| 42 | University of Washington United States | 66.7 | 74.1 | 67.1 | 79.6 | 61.7 | 62.0 |
| 43 | University of Mannheim Germany | 66.3 | 65.8 | 90.6 | 63.0 | 69.1 | 61.5 |
| 44 | Tilburg University Netherlands | 66.0 | 66.9 | 99.7 | 82.3 | 67.2 | 54.9 |
| 45 | Boston University United States | 65.4 | 81.9 | 59.6 | 83.4 | 53.4 | 59.7 |
| 46 | University of Hong Kong Hong Kong | 65.3 | 78.9 | 75.2 | 97.8 | 60.7 | 48.1 |
| 47 | The Chinese University of Hong Kong Hong Kong | 64.7 | 69.3 | 77.9 | 92.1 | 65.1 | 50.8 |
| 48 | City University of Hong Kong Hong Kong | 64.6 | 77.4 | 100.0 | 99.2 | 54.7 | 49.5 |
| =49 | KU Leuven Belgium | 63.6 | 71.9 | 100.0 | 75.5 | 64.5 | 47.6 |
| =49 | University of Southern California United States | 63.6 | 76.8 | 69.6 | 75.5 | 59.2 | 53.1 |
| 51 | University of Texas at Austin United States | 63.5 | 71.2 | 79.2 | 48.3 | 63.4 | 59.7 |
| 52 | University of Massachusetts United States | 63.4 | 69.1 | 68.5 | 71.0 | 53.9 | 65.5 |
| 53 | Michigan State University United States | 63.3 | 73.8 | 67.1 | 69.5 | 63.4 | 52.3 |
| 54 | University of Wisconsin-Madison United States | 63.0 | 63.3 | 70.3 | 62.5 | 68.9 | 55.9 |
| 55 | University of Illinois at Urbana-Champaign United States | 62.9 | 71.2 | 68.2 | 66.5 | 63.1 | 54.3 |
| =56 | University of Groningen Netherlands | 62.7 | 77.6 | 96.6 | 86.0 | 60.0 | 41.8 |
| =56 | University of Virginia (Main campus) United States | 62.7 | 85.5 | 69.6 | 67.4 | 40.8 | 64.4 |
| 58 | Dartmouth College United States | 62.4 | 81.4 | 69.4 | 60.8 | 38.5 | 71.1 |
| 59 | King’s College London United Kingdom | 62.0 | 73.9 | 54.4 | 94.0 | 54.1 | 52.1 |
| 60 | University of California, Davis United States | 61.7 | 75.4 | 68.9 | 81.1 | 55.9 | 49.8 |
| 61 | Lomonosov Moscow State University Russian Federation | 61.6 | 42.9 | 60.6 | 68.3 | 60.1 | 76.8 |
| 62 | Abu Dhabi University United Arab Emirates | 61.1 | 92.0 | 36.5 | 96.8 | 38.3 | 52.0 |
| 63 | University of Toulouse France | 61.0 | 67.5 | 76.1 | 86.7 | 60.8 | 46.4 |
| 64 | Texas A&M University United States | 60.9 | 72.5 | 89.5 | 58.9 | 58.6 | 50.6 |
| 65 | The University of Queensland Australia | 60.6 | 77.1 | 85.7 | 93.8 | 56.2 | 38.3 |
| 66 | Aalto University Finland | 60.5 | 78.5 | 87.6 | 71.7 | 54.0 | 45.6 |
| =67 | Johns Hopkins University United States | 60.3 | 64.2 | 68.2 | 89.3 | 55.8 | 52.4 |
| =67 | Monash University Australia | 60.3 | 72.2 | 72.1 | 93.2 | 53.0 | 47.0 |
| 70 | HSE University Russian Federation | 60.1 | 56.2 | 81.8 | 49.0 | 60.9 | 62.8 |
| =71 | Purdue University West Lafayette United States | 60.0 | 66.7 | 71.0 | 77.4 | 54.9 | 53.2 |
| =71 | The University of Sydney Australia | 60.0 | 70.3 | 81.1 | 90.0 | 52.6 | 47.6 |
| 73 | University of Edinburgh United Kingdom | 59.6 | 72.7 | 68.6 | 94.7 | 47.7 | 49.6 |
| 74 | University of St Gallen Switzerland | 59.2 | 76.0 | 84.3 | 91.5 | 37.9 | 54.7 |
| =75 | Seoul National University South Korea | 58.9 | 55.2 | 100.0 | 47.8 | 60.2 | 58.4 |
| =75 | University of North Carolina at Chapel Hill United States | 58.9 | 73.4 | 67.1 | 55.5 | 59.9 | 45.8 |
| =77 | University of Amsterdam Netherlands | 58.8 | 72.1 | 72.2 | 90.6 | 47.5 | 48.5 |
| =77 | University of Nottingham United Kingdom | 58.8 | 79.6 | 66.7 | 96.5 | 45.6 | 43.2 |
| =79 | Indiana University United States | 58.7 | 74.5 | 79.4 | 66.7 | 48.7 | 50.8 |
| =79 | Université de Montréal Canada | 58.7 | 65.9 | 93.2 | 86.0 | 50.7 | 48.5 |
| 81 | Australian National University Australia | 58.6 | 66.4 | 73.0 | 93.1 | 48.8 | 50.4 |
| 82 | Pompeu Fabra University Spain | 58.3 | 59.9 | 90.7 | 79.8 | 59.2 | 45.3 |
| =84 | McGill University Canada | 57.6 | 65.9 | 76.5 | 94.8 | 48.0 | 47.4 |
| =84 | University of Navarra Spain | 57.6 | 66.9 | 56.0 | 94.5 | 39.3 | 58.5 |
| 86 | University of Reading United Kingdom | 57.5 | 84.8 | 65.8 | 94.3 | 40.8 | 40.4 |
| =87 | Lund University Sweden | 57.2 | 78.9 | 93.5 | 71.2 | 50.8 | 37.1 |
| =87 | University of Maryland, College Park United States | 57.2 | 70.3 | 68.7 | 55.8 | 58.3 | 44.1 |
| =87 | Yonsei University (Seoul campus) South Korea | 57.2 | 74.2 | 71.4 | 58.9 | 48.9 | 49.4 |
| 90 | Kyoto University Japan | 57.1 | 49.2 | 96.9 | 58.5 | 60.9 | 54.0 |
| 91 | Arizona State University (Tempe) United States | 56.9 | 77.2 | 67.3 | 71.4 | 50.9 | 40.8 |
| =92 | Penn State (Main campus) United States | 56.8 | 67.3 | 67.1 | 59.8 | 57.6 | 45.2 |
| =92 | University of Bologna Italy | 56.8 | 67.4 | 70.9 | 65.0 | 49.4 | 51.6 |
| 94 | University of Science and Technology of China | 56.7 | 81.6 | 98.5 | 78.5 | 38.6 | 43.2 |
| 95 | University of Surrey United Kingdom | 56.4 | 87.2 | 65.6 | 98.4 | 38.6 | 35.8 |
| 96 | Western University Canada | 56.0 | 68.8 | 89.0 | 89.9 | 36.0 | 51.9 |
| 97 | Sungkyunkwan University (SKKU) South Korea | 55.7 | 58.6 | 97.5 | 75.4 | 47.3 | 50.8 |
| 98 | UNSW Sydney Australia | 55.4 | 70.3 | 82.5 | 92.4 | 45.9 | 38.7 |
| 99 | University of Glasgow United Kingdom | 55.3 | 69.4 | 61.0 | 93.6 | 43.1 | 44.3 |
| 100 | Trinity College Dublin Ireland | 55.2 | 84.5 | 64.1 | 89.3 | 33.2 | 42.6 |
| 101–125 | Beijing Institute of Technology China | 52.1–55.0 | 96.2 | 87.6 | 67.2 | 32.1 | 33.5 |
| 101–125 | Boston College United States | 52.1–55.0 | 81.7 | 55.7 | 69.3 | 30.0 | 48.7 |
| 101–125 | City, University of London United Kingdom | 52.1–55.0 | 66.9 | 55.7 | 97.2 | 39.6 | 40.3 |
| 101–125 | George Washington University United States | 52.1–55.0 | 76.6 | 67.1 | 76.5 | 33.2 | 42.5 |
| 101–125 | Institut Polytechnique de Paris France | 52.1–55.0 | 55.3 | 97.8 | 87.6 | 42.9 | 50.4 |
| 101–125 | Korea University South Korea | 52.1–55.0 | 55.9 | 99.5 | 76.7 | 43.8 | 45.7 |
| 101–125 | Lancaster University United Kingdom | 52.1–55.0 | 72.3 | 65.1 | 97.0 | 41.7 | 39.4 |
| 101–125 | Lebanese American University Lebanon | 52.1–55.0 | 94.4 | 17.1 | 79.6 | 35.0 | 34.5 |
| 101–125 | Nanjing University China | 52.1–55.0 | 73.5 | 96.3 | 68.1 | 39.3 | 46.1 |
| 101–125 | Ohio State University (Main campus) United States | 52.1–55.0 | 71.5 | 69.4 | 64.2 | 55.5 | 33.6 |
| 101–125 | Paris Sciences et Lettres – PSL Research University Paris France | 52.1–55.0 | 57.0 | 93.9 | 60.1 | 48.6 | 50.8 |
| 101–125 | Tongji University China | 52.1–55.0 | 77.0 | 99.9 | 90.0 | 41.0 | 32.0 |
| 101–125 | University of Alberta Canada | 52.1–55.0 | 70.1 | 99.8 | 95.1 | 42.7 | 28.6 |
| 101–125 | University of Bath United Kingdom | 52.1–55.0 | 76.0 | 62.9 | 95.5 | 36.2 | 43.7 |
| 101–125 | University of Birmingham United Kingdom | 52.1–55.0 | 79.5 | 70.6 | 95.4 | 35.6 | 41.2 |
| 101–125 | University of Florida United States | 52.1–55.0 | 73.4 | 70.1 | 48.0 | 55.0 | 38.4 |
| 101–125 | University of Leeds United Kingdom | 52.1–55.0 | 73.1 | 66.7 | 94.9 | 43.0 | 37.0 |
| 101–125 | University of São Paulo Brazil | 52.1–55.0 | 51.6 | 89.4 | 32.2 | 55.3 | 55.7 |
| 101–125 | University of Southampton United Kingdom | 52.1–55.0 | 88.2 | 66.3 | 98.3 | 34.1 | 33.9 |
| 101–125 | University of Vienna Austria | 52.1–55.0 | 61.6 | 66.9 | 89.9 | 52.0 | 39.1 |
| 101–125 | University of York United Kingdom | 52.1–55.0 | 65.0 | 51.8 | 92.7 | 43.3 | 41.2 |
| 101–125 | Vanderbilt University United States | 52.1–55.0 | 69.2 | 67.0 | 59.0 | 34.6 | 53.1 |
| 101–125 | Vrije Universiteit Amsterdam Netherlands | 52.1–55.0 | 71.1 | 68.4 | 83.0 | 47.9 | 34.8 |
| 126–150 | Aarhus University Denmark | 48.8–51.8 | 67.3 | 87.2 | 72.5 | 43.0 | 34.0 |
| 126–150 | Beijing Normal University China | 48.8–51.8 | 73.6 | 84.3 | 72.0 | 36.1 | 38.4 |
| 126–150 | Durham University United Kingdom | 48.8–51.8 | 76.0 | 44.5 | 97.8 | 32.7 | 35.7 |
| 126–150 | Griffith University Australia | 48.8–51.8 | 76.1 | 85.8 | 86.5 | 35.4 | 27.1 |
| 126–150 | Harbin Institute of Technology China | 48.8–51.8 | 72.2 | 99.0 | 51.1 | 35.0 | 38.3 |
| 126–150 | Macquarie University Australia | 48.8–51.8 | 78.7 | 93.5 | 88.0 | 29.9 | 28.0 |
| 126–150 | National Taiwan University (NTU) Taiwan | 48.8–51.8 | 61.6 | 99.9 | 57.8 | 43.0 | 35.6 |
| 126–150 | Rice University United States | 48.8–51.8 | 62.0 | 60.1 | 73.3 | 35.7 | 46.2 |
| 126–150 | Sichuan University China | 48.8–51.8 | 71.9 | 99.9 | 58.0 | 40.4 | 37.3 |
| 126–150 | Tianjin University China | 48.8–51.8 | 71.5 | 99.9 | 58.6 | 38.4 | 35.5 |
| 126–150 | Universitat Autònoma de Barcelona (UAB) Spain | 48.8–51.8 | 70.1 | 46.9 | 76.2 | 35.1 | 39.8 |
| 126–150 | Universitat Ramon Llull Spain | 48.8–51.8 | 73.2 | 31.7 | 89.3 | 32.8 | 44.5 |
| 126–150 | Université Catholique de Louvain Belgium | 48.8–51.8 | 58.0 | 78.5 | 69.0 | 44.8 | 35.6 |
| 126–150 | University of Cologne Germany | 48.8–51.8 | 62.0 | 66.2 | 65.2 | 48.0 | 40.8 |
| 126–150 | University of Georgia (USA) United States | 48.8–51.8 | 73.7 | 67.2 | 38.6 | 47.0 | 33.7 |
| 126–150 | University of Hamburg Germany | 48.8–51.8 | 67.7 | 91.8 | 52.5 | 43.4 | 34.1 |
| 126–150 | University of Lausanne Switzerland | 48.8–51.8 | 63.8 | 81.1 | 86.0 | 40.0 | 32.0 |
| 126–150 | University of Malaya Malaysia | 48.8–51.8 | 64.3 | 67.5 | 72.6 | 42.2 | 39.4 |
| 126–150 | University of Sussex United Kingdom | 48.8–51.8 | 80.4 | 45.9 | 94.5 | 38.4 | 24.7 |
| 126–150 | University of Technology Sydney Australia | 48.8–51.8 | 75.8 | 96.0 | 88.3 | 34.7 | 27.6 |
| 126–150 | University of Waterloo Canada | 48.8–51.8 | 71.2 | 67.7 | 82.9 | 32.8 | 34.8 |
| 126–150 | Ural Federal University Russian Federation | 48.8–51.8 | 79.0 | 50.0 | 79.6 | 38.9 | 31.6 |
| 126–150 | Washington University in St Louis United States | 48.8–51.8 | 69.7 | 62.5 | 86.8 | 35.9 | 41.7 |
| 126–150 | Xi’an Jiaotong University China | 48.8–51.8 | 78.5 | 97.4 | 58.2 | 35.8 | 34.7 |
| 151–175 | Cardiff University United Kingdom | 47.2–48.7 | 69.8 | 66.3 | 88.8 | 33.4 | 30.1 |
| 151–175 | Carlos III University of Madrid Spain | 47.2–48.7 | 50.8 | 55.5 | 72.5 | 42.0 | 45.8 |
| 151–175 | Free University of Berlin Germany | 47.2–48.7 | 62.6 | 77.2 | 62.3 | 40.0 | 34.5 |
| 151–175 | Free University of Bozen-Bolzano Italy | 47.2–48.7 | 95.6 | 50.6 | 82.1 | 23.1 | 22.4 |
| 151–175 | Ghent University Belgium | 47.2–48.7 | 73.6 | 96.6 | 52.9 | 36.9 | 31.2 |
| 151–175 | Karlsruhe Institute of Technology Germany | 47.2–48.7 | 69.6 | 100.0 | 50.5 | 40.7 | 31.4 |
| 151–175 | King Fahd University of Petroleum and Minerals Saudi Arabia | 47.2–48.7 | 82.0 | 89.9 | 76.4 | 26.7 | 28.3 |
| 151–175 | Kyung Hee University South Korea | 47.2–48.7 | 72.6 | 100.0 | 84.6 | 29.3 | 28.7 |
| 151–175 | Loughborough University United Kingdom | 47.2–48.7 | 71.7 | 66.8 | 90.7 | 27.7 | 31.8 |
| 151–175 | Queensland University of Technology Australia | 47.2–48.7 | 74.3 | 82.9 | 78.3 | 35.2 | 25.3 |
| 151–175 | RMIT University Australia | 47.2–48.7 | 75.9 | 75.2 | 89.0 | 32.1 | 24.8 |
| 151–175 | Sant’Anna School of Advanced Studies – Pisa Italy | 47.2–48.7 | 82.0 | 74.5 | 44.1 | 32.5 | 35.4 |
| 151–175 | Sejong University South Korea | 47.2–48.7 | 89.2 | 73.5 | 69.6 | 24.8 | 26.0 |
| 151–175 | Stockholm University Sweden | 47.2–48.7 | 68.4 | 88.1 | 58.8 | 41.2 | 30.5 |
| 151–175 | Sun Yat-sen University China | 47.2–48.7 | 75.5 | 93.3 | 56.2 | 38.8 | 28.9 |
| 151–175 | Technical University of Berlin Germany | 47.2–48.7 | 73.4 | 100.0 | 52.2 | 37.8 | 29.8 |
| 151–175 | United Arab Emirates University United Arab Emirates | 47.2–48.7 | 84.1 | 70.6 | 82.6 | 29.3 | 23.3 |
| 151–175 | University of Adelaide Australia | 47.2–48.7 | 69.4 | 80.3 | 94.0 | 34.1 | 28.9 |
| 151–175 | University of Auckland New Zealand | 47.2–48.7 | 73.6 | 70.2 | 90.3 | 30.2 | 27.8 |
| 151–175 | University of Bayreuth Germany | 47.2–48.7 | 76.3 | 95.8 | 53.9 | 34.4 | 28.1 |
| 151–175 | University of Bristol United Kingdom | 47.2–48.7 | 77.1 | 47.8 | 91.3 | 27.2 | 34.5 |
| 151–175 | University of Essex United Kingdom | 47.2–48.7 | 75.6 | 47.9 | 97.7 | 31.3 | 25.2 |
| 151–175 | University of Liverpool United Kingdom | 47.2–48.7 | 69.0 | 51.1 | 96.4 | 30.6 | 35.3 |
| 151–175 | University of Rochester United States | 47.2–48.7 | 65.4 | 68.2 | 81.7 | 32.3 | 37.3 |
| 151–175 | University of Sheffield United Kingdom | 47.2–48.7 | 83.0 | 58.7 | 92.6 | 26.8 | 28.0 |
| 151–175 | University of Waikato New Zealand | 47.2–48.7 | 85.7 | 74.0 | 95.5 | 23.4 | 22.5 |
| 151–175 | Wuhan University China | 47.2–48.7 | 79.8 | 94.1 | 50.4 | 29.7 | 31.5 |
| 151–175 | Xiamen University China | 47.2–48.7 | 76.4 | 72.2 | 43.7 | 29.5 | 39.4 |
| 176–200 | Asia University, Taiwan Taiwan | 45.8–47.0 | 91.5 | 81.4 | 59.6 | 27.9 | 18.1 |
| 176–200 | Aston University United Kingdom | 45.8–47.0 | 90.5 | 59.8 | 91.7 | 18.6 | 23.5 |
| 176–200 | Chalmers University of Technology Sweden | 45.8–47.0 | 80.8 | 76.8 | 46.5 | 32.2 | 27.8 |
| 176–200 | Charles University Czechia | 45.8–47.0 | 56.6 | 67.5 | 78.6 | 37.2 | 33.3 |
| 176–200 | Korea Advanced Institute of Science and
Technology (KAIST) South Korea | 45.8–47.0 | 55.1 | 92.3 | 48.6 | 35.8 | 42.0 |
| 176–200 | LUT University Finland | 45.8–47.0 | 90.7 | 64.1 | 55.2 | 31.7 | 20.9 |
| 176–200 | Northeastern University, US United States | 45.8–47.0 | 71.6 | 64.5 | 78.9 | 30.9 | 31.0 |
| 176–200 | Pusan National University South Korea | 45.8–47.0 | 81.6 | 98.5 | 66.9 | 27.0 | 23.2 |
| 176–200 | Swansea University United Kingdom | 45.8–47.0 | 96.9 | 48.6 | 90.6 | 20.8 | 19.5 |
| 176–200 | Swinburne University of Technology Australia | 45.8–47.0 | 89.5 | 76.5 | 68.5 | 23.7 | 24.7 |
| 176–200 | Temple University United States | 45.8–47.0 | 78.0 | 59.6 | 50.7 | 31.4 | 35.0 |
| 176–200 | Université Paris-Saclay France | 45.8–47.0 | 56.9 | 66.6 | 67.3 | 41.3 | 35.6 |
| 176–200 | Universiti Putra Malaysia Malaysia | 45.8–47.0 | 67.1 | 60.6 | 72.8 | 34.9 | 29.6 |
| 176–200 | Universiti Sains Malaysia Malaysia | 45.8–47.0 | 76.0 | 72.5 | 66.9 | 30.2 | 31.3 |
| 176–200 | University College Dublin Ireland | 45.8–47.0 | 78.6 | 65.7 | 88.8 | 30.7 | 22.0 |
| 176–200 | University of Arizona United States | 45.8–47.0 | 67.7 | 67.2 | 45.8 | 39.6 | 32.3 |
| 176–200 | University of Erlangen-Nuremberg Germany | 45.8–47.0 | 78.1 | 99.7 | 42.0 | 32.5 | 27.2 |
| 176–200 | University of Johannesburg South Africa | 45.8–47.0 | 74.7 | 76.7 | 74.0 | 32.7 | 25.6 |
| 176–200 | University of Newcastle Australia | 45.8–47.0 | 90.2 | 58.5 | 92.8 | 23.0 | 21.5 |
| 176–200 | University of Nicosia Cyprus | 45.8–47.0 | 88.7 | 75.9 | 81.9 | 23.5 | 19.8 |
| 176–200 | University of Notre Dame United States | 45.8–47.0 | 72.9 | 70.9 | 64.1 | 29.3 | 34.6 |
| 176–200 | University of Strathclyde United Kingdom | 45.8–47.0 | 71.1 | 65.6 | 89.5 | 27.0 | 32.9 |
| 176–200 | Virginia Polytechnic Institute and State University United States | 45.8–47.0 | 74.0 | 69.0 | 60.4 | 34.4 | 30.4 |
| 201–250 | Al Ain University United Arab Emirates | 44.0–45.7 | 64.8 | 17.4 | 96.4 | 31.1 | 30.0 |
| 201–250 | American University of the Middle East Kuwait | 44.0–45.7 | 73.7 | 35.5 | 80.0 | 25.4 | 34.4 |
| 201–250 | Bournemouth University United Kingdom | 44.0–45.7 | 86.2 | 47.4 | 87.9 | 19.8 | 21.0 |
| 201–250 | Chongqing University China | 44.0–45.7 | 75.7 | 75.5 | 58.9 | 28.5 | 25.8 |
| 201–250 | Curtin University Australia | 44.0–45.7 | 76.8 | 60.9 | 96.4 | 22.4 | 22.2 |
| 201–250 | Deakin University Australia | 44.0–45.7 | 74.8 | 79.3 | 91.0 | 25.1 | 21.5 |
| 201–250 | Dublin City University Ireland | 44.0–45.7 | 87.0 | 64.3 | 71.9 | 24.9 | 18.6 |
| 201–250 | Emory University United States | 44.0–45.7 | 62.2 | 68.4 | 78.5 | 24.0 | 41.7 |
| 201–250 | Georgetown University United States | 44.0–45.7 | 69.8 | 69.7 | 51.8 | 26.1 | 40.3 |
| 201–250 | Goethe University Frankfurt Germany | 44.0–45.7 | 52.5 | 81.0 | 66.5 | 37.4 | 36.7 |
| 201–250 | Hanyang University South Korea | 44.0–45.7 | 62.5 | 90.1 | 68.9 | 27.7 | 33.9 |
| 201–250 | Hong Kong Baptist University Hong Kong | 44.0–45.7 | 75.1 | 68.1 | 94.3 | 24.3 | 22.1 |
| 201–250 | Johannes Kepler University of Linz Austria | 44.0–45.7 | 77.9 | 85.2 | 68.1 | 26.5 | 23.7 |
| 201–250 | La Trobe University Australia | 44.0–45.7 | 71.8 | 41.5 | 88.5 | 28.0 | 25.5 |
| 201–250 | Linköping University Sweden | 44.0–45.7 | 81.4 | 94.3 | 64.8 | 30.3 | 17.7 |
| 201–250 | Macau University of Science and Technology Macao | 44.0–45.7 | 68.6 | 83.6 | 94.3 | 24.9 | 24.0 |
| 201–250 | McMaster University Canada | 44.0–45.7 | 67.3 | 92.4 | 92.1 | 29.1 | 25.1 |
| 201–250 | Newcastle University United Kingdom | 44.0–45.7 | 83.9 | 49.3 | 91.2 | 22.1 | 22.6 |
| 201–250 | NOVA University of Lisbon Portugal | 44.0–45.7 | 69.5 | 75.6 | 76.1 | 29.8 | 29.7 |
| 201–250 | Panthéon-Sorbonne University – Paris 1 France | 44.0–45.7 | 52.2 | 50.9 | 66.1 | 38.5 | 37.4 |
| 201–250 | Qatar University Qatar | 44.0–45.7 | 82.8 | 51.5 | 81.2 | 26.4 | 19.2 |
| 201–250 | Radboud University Nijmegen Netherlands | 44.0–45.7 | 73.1 | 55.1 | 65.6 | 33.5 | 26.9 |
| 201–250 | Sapienza University of Rome Italy | 44.0–45.7 | 69.1 | 87.4 | 38.2 | 30.7 | 37.5 |
| 201–250 | Shanghai University China | 44.0–45.7 | 74.2 | 81.1 | 61.6 | 28.7 | 26.2 |
| 201–250 | SOAS University of London United Kingdom | 44.0–45.7 | 67.6 | 17.1 | 88.8 | 28.4 | 33.4 |
| 201–250 | The University of Western Australia Australia | 44.0–45.7 | 71.1 | 74.3 | 90.0 | 27.3 | 26.8 |
| 201–250 | Universiti Teknologi Malaysia Malaysia | 44.0–45.7 | 73.3 | 70.1 | 73.1 | 24.9 | 32.8 |
| 201–250 | Universiti Utara Malaysia Malaysia | 44.0–45.7 | 69.1 | 38.3 | 68.0 | 27.8 | 34.5 |
| 201–250 | University of Bern Switzerland | 44.0–45.7 | 73.2 | 77.4 | 73.5 | 29.0 | 22.4 |
| 201–250 | University of Bradford United Kingdom | 44.0–45.7 | 92.1 | 55.1 | 96.5 | 19.1 | 16.4 |
| 201–250 | University of California, Irvine United States | 44.0–45.7 | 61.9 | 66.2 | 82.2 | 32.1 | 31.0 |
| 201–250 | University of Central Florida United States | 44.0–45.7 | 72.0 | 68.0 | 43.7 | 35.3 | 29.3 |
| 201–250 | University of Exeter United Kingdom | 44.0–45.7 | 74.9 | 57.0 | 96.6 | 26.9 | 24.0 |
| 201–250 | University of Geneva Switzerland | 44.0–45.7 | 63.4 | 74.7 | 93.2 | 25.8 | 31.9 |
| 201–250 | University of Innsbruck Austria | 44.0–45.7 | 63.0 | 93.4 | 90.5 | 30.9 | 23.5 |
| 201–250 | University of Passau Germany | 44.0–45.7 | 69.7 | 90.0 | 57.5 | 32.1 | 28.8 |
| 201–250 | University of Portsmouth United Kingdom | 44.0–45.7 | 87.6 | 51.7 | 95.1 | 17.9 | 19.7 |
| 201–250 | University of Sharjah United Arab Emirates | 44.0–45.7 | 91.0 | 50.5 | 94.7 | 20.6 | 14.8 |
| 201–250 | University of South Australia Australia | 44.0–45.7 | 74.1 | 97.6 | 85.6 | 31.2 | 16.2 |
| 201–250 | University of Southern Denmark Denmark | 44.0–45.7 | 78.5 | 75.8 | 81.9 | 27.6 | 21.0 |
| 201–250 | University of Tehran Iran | 44.0–45.7 | 81.4 | 71.4 | 42.7 | 32.9 | 25.3 |
| 201–250 | University of Wollongong Australia | 44.0–45.7 | 70.0 | 93.4 | 90.7 | 29.9 | 22.3 |
| 201–250 | Uppsala University Sweden | 44.0–45.7 | 66.1 | 77.4 | 51.0 | 39.3 | 29.2 |
| 201–250 | York University Canada | 44.0–45.7 | 69.8 | 68.7 | 85.3 | 29.6 | 25.4 |
| 201–250 | Zayed University United Arab Emirates | 44.0–45.7 | 82.5 | 43.5 | 74.4 | 24.8 | 26.5 |
| 251–300 | Aalborg University Denmark | 41.5–43.9 | 68.1 | 67.5 | 67.5 | 34.2 | 22.7 |
| 251–300 | Brunel University of London United Kingdom | 41.5–43.9 | 72.8 | 60.9 | 97.5 | 22.4 | 17.8 |
| 251–300 | Ca’ Foscari University of Venice Italy | 41.5–43.9 | 64.4 | 77.1 | 51.7 | 27.4 | 31.0 |
| 251–300 | Case Western Reserve University United States | 41.5–43.9 | 71.9 | 63.0 | 72.2 | 23.0 | 30.2 |
| 251–300 | Edith Cowan University Australia | 41.5–43.9 | 86.5 | 62.9 | 96.1 | 19.9 | 14.5 |
