| 2025 | 2024 | Institution | Country / Territory | Academic | AR rank | Employer | ER Rank | Citations | CPP Rank | H | H Rank | IRN | IRN Rank | Score |
| 1 | 1 | Harvard University | United States of America | 100.0 | 1 | 100.0 | 1 | 83.6 | 31= | 83.1 | 59= |
|
| 96.7 |
| 2 | 2 | Massachusetts Institute of Technology (MIT) | United States of America | 96.6 | 2 | 96.4 | 2 | 81.0 | 52= | 81.5 | 72= |
|
| 93.5 |
| 3 | 3 | Stanford University | United States of America | 96.2 | 3 | 94.7 | 5 | 86.6 | 11= | 82.6 | 67= |
|
| 93.4 |
| 4 | 4 | University of Oxford | United Kingdom | 92.2 | 7 | 95.9 | 3 | 77.7 | 101+ | 83.6 | 51= |
|
| 91.0 |
| 5 | 5 | University of Chicago | United States of America | 95.5 | 4 | 80.1 | 24 | 92.3 | 3= | 85.5 | 27= |
|
| 89.6 |
| 6 | 7 | University of Cambridge | United Kingdom | 90.4 | 8 | 95.3 | 4 | 74.0 | 101+ | 72.4 | 101+ |
|
| 88.4 |
| 7 | 9 | University of California, Berkeley (UCB) | United States of America | 89.8 | 10 | 87.0 | 7 | 86.2 | 14= | 81.5 | 72= |
|
| 87.8 |
| 8 | 6 | The London School of Economics and Political Science (LSE) | United Kingdom | 92.8 | 5 | 82.9 | 13 | 75.1 | 101+ | 83.1 | 59= |
|
| 87.1 |
| 9 | 8 | University of Pennsylvania | United States of America | 92.3 | 6 | 78.8 | 32= | 86.6 | 11= | 85.5 | 27= |
|
| 87.0 |
| 10 | 12 | Yale University | United States of America | 87.9 | 13 | 87.6 | 6 | 82.1 | 45 | 76.8 | 101+ |
|
| 86.1 |
| 11 | 10 | New York University (NYU) | United States of America | 90.1 | 9 | 81.2 | 21= | 80.2 | 64= | 85.9 | 23= |
|
| 86.0 |
| =12 | 11 | Columbia University | United States of America | 88.6 | 12 | 82.5 | 16 | 81.0 | 52= | 84.5 | 40= |
|
| 85.6 |
| =12 | 14 | National University of Singapore (NUS) | Singapore | 87.5 | 14 | 84.8 | 9 | 78.9 | 81= | 85.0 | 34= |
|
| 85.6 |
| =14 | 19 | Peking University | China (Mainland) | 85.8 | 16 | 82.8 | 14= | 77.8 | 101+ | 87.2 | 17= |
|
| 84.2 |
| =14 | 16 | University of California, Los Angeles (UCLA) | United States of America | 86.6 | 15 | 85.3 | 8 | 75.8 | 101+ | 77.4 | 101+ |
|
| 84.2 |
| 16 | 25 | Tsinghua University | China (Mainland) | 83.9 | 21 | 82.8 | 14= | 80.3 | 62= | 85.0 | 34= |
|
| 83.3 |
| 17 | 15 | University of Toronto | Canada | 85.3 | 17 | 81.8 | 20 | 79.8 | 71= | 79.9 | 90= |
|
| 83.2 |
| 18 | 13 | London Business School | United Kingdom | 89.1 | 11 | 78.3 | 37= | 75.3 | 101+ | 73.9 | 101+ |
|
| 83.0 |
| 19 | 17 | Università Commerciale Luigi Bocconi (Bocconi University) | Italy | 84.9 | 18 | 79.7 | 25 | 82.9 | 40 | 81.0 | 79= |
|
| 82.8 |
| 20 | =22 | Nanyang Technological University, Singapore (NTU) | Singapore | 83.2 | 24 | 81.9 | 19 | 82.6 | 42= | 77.4 | 101+ |
|
| 82.2 |
| 21 | =20 | Imperial College London | United Kingdom | 80.1 | 32 | 84.0 | 10 | 83.4 | 33 | 78.1 | 101+ |
|
| 81.4 |
| 22 | =20 | The University of New South Wales (UNSW Sydney) | Australia | 82.0 | 26 | 78.6 | 35= | 75.7 | 101+ | 87.2 | 17= |
|
| 80.9 |
| 23 | =22 | The University of Manchester | United Kingdom | 79.9 | 33 | 78.0 | 39= | 86.0 | 19= | 88.4 | 13= |
|
| 80.8 |
| 24 | 18 | HEC Paris | France | 83.8 | 22 | 79.2 | 30 | 76.7 | 101+ | 73.9 | 101+ |
|
| 80.7 |
| 25 | 29 | Northwestern University | United States of America | 82.9 | 25 | 75.2 | 55= | 88.1 | 8 | 76.8 | 101+ |
|
| 80.5 |
| 26 | =26 | Princeton University | United States of America | 83.5 | 23 | 82.4 | 17 | 69.7 | 101+ | 69.8 | 101+ |
|
| 80.4 |
| 27 | 24 | The University of Melbourne | Australia | 81.3 | 28 | 77.3 | 46 | 76.6 | 101+ | 84.5 | 40= |
|
| 80.0 |
| 28 | 31 | The University of Hong Kong | Hong Kong SAR, China | 81.8 | 27 | 76.1 | 52 | 82.2 | 44 | 79.3 | 97= |
|
| 79.9 |
| 29 | 28 | The University of Sydney | Australia | 79.0 | 37 | 75.2 | 55= | 85.3 | 21= | 91.0 | 6 |
|
| 79.7 |
| 30 | 33 | University of Texas at Austin | United States of America | 81.2 | 29 | 73.8 | 67 | 84.7 | 25 | 78.1 | 101+ |
|
| 79.0 |
| 31 | 32 | University of Michigan-Ann Arbor | United States of America | 79.8 | 34= | 76.5 | 51 | 81.4 | 49 | 78.7 | 101+ |
|
| 78.9 |
| =32 | 30 | Cornell University | United States of America | 78.0 | 40= | 79.4 | 28 | 79.8 | 71= | 78.7 | 101+ |
|
| 78.7 |
| =32 | 39 | The University of Tokyo | Japan | 80.2 | 31 | 83.1 | 12 | 65.8 | 101+ | 70.7 | 101+ |
|
| 78.7 |
| =34 | 34 | The Hong Kong University of Science and Technology | Hong Kong SAR, China | 84.2 | 20 | 71.5 | 85= | 76.5 | 101+ | 73.2 | 101+ |
|
| 78.5 |
| =34 | =26 | University of British Columbia | Canada | 79.8 | 34= | 78.8 | 32= | 76.5 | 101+ | 73.2 | 101+ |
|
| 78.5 |
| 36 | =42 | Seoul National University | Republic of Korea | 80.3 | 30 | 79.6 | 26= | 70.1 | 101+ | 73.9 | 101+ |
|
| 78.4 |
| =37 | =51 | Fudan University | China (Mainland) | 77.2 | 46= | 79.0 | 31 | 76.4 | 101+ | 82.1 | 70= |
|
| 78.2 |
| =37 | 36 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 79.7 | 36 | 71.1 | 90 | 86.8 | 10 | 83.6 | 51= |
|
| 78.2 |
| 39 | 38 | Duke University | United States of America | 78.8 | 38 | 74.3 | 63 | 83.1 | 38= | 78.1 | 101+ |
|
| 77.8 |
| 40 | 47 | Shanghai Jiao Tong University | China (Mainland) | 75.0 | 53 | 79.6 | 26= | 77.1 | 101+ | 86.3 | 20= |
|
| 77.7 |
| 41 | 35 | Monash University | Australia | 77.2 | 46= | 72.1 | 80= | 76.9 | 101+ | 89.5 | 11 |
|
| 76.9 |
| 42 | 41 | INSEAD (France) | France | 84.5 | 19 | 77.7 | 42 | 53.2 | 101+ | 59.5 | 101+ |
|
| 76.8 |
| 43 | =42 | The Australian National University | Australia | 76.9 | 49 | 74.9 | 59= | 76.6 | 101+ | 81.0 | 79= |
|
| 76.7 |
| 44 | 37 | The University of Warwick | United Kingdom | 78.1 | 39 | 72.9 | 72= | 79.1 | 78= | 77.4 | 101+ |
|
| 76.6 |
| 45 | =42 | Erasmus University Rotterdam | Netherlands | 77.6 | 43 | 70.8 | 95= | 80.5 | 58= | 84.1 | 44= |
|
| 76.5 |
| 46 | 45 | UCL | United Kingdom | 73.2 | 61 | 79.3 | 29 | 78.5 | 87= | 76.1 | 101+ |
|
| 75.9 |
| 47 | 40 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 72.1 | 67 | 81.2 | 21= | 77.7 | 101+ | 74.7 | 101+ |
|
| 75.7 |
| 48 | =51 | University of Illinois at Urbana-Champaign | United States of America | 77.2 | 46= | 69.8 | 101+ | 78.9 | 81= | 82.1 | 70= |
|
| 75.6 |
| 49 | 46 | The University of Edinburgh | United Kingdom | 74.0 | 59 | 76.9 | 49 | 74.7 | 101+ | 79.3 | 97= |
|
| 75.5 |
| 50 | =57 | Korea University | Republic of Korea | 77.5 | 44 | 74.6 | 61= | 65.9 | 101+ | 71.5 | 101+ |
|
| 74.9 |
| 51 | 65 | Yonsei University | Republic of Korea | 75.9 | 51 | 75.0 | 58 | 68.3 | 101+ | 74.7 | 101+ |
|
| 74.8 |
| 52 | 64 | KAIST - Korea Advanced Institute of Science & Technology | Republic of Korea | 74.7 | 56 | 75.2 | 55= | 70.9 | 101+ | 74.7 | 101+ |
|
| 74.5 |
| 53 | =53 | University of Southern California | United States of America | 74.9 | 54 | 66.8 | 101+ | 83.6 | 31= | 85.0 | 34= |
|
| 74.4 |
| =54 | 55 | Copenhagen Business School | Denmark | 78.0 | 40= | 60.6 | 101+ | 83.2 | 36= | 83.6 | 51= |
|
| 73.9 |
| =54 | 49 | University of Amsterdam | Netherlands | 74.1 | 58 | 70.9 | 91= | 77.3 | 101+ | 78.1 | 101+ |
|
| 73.9 |
| 56 | 48 | McGill University | Canada | 74.3 | 57 | 76.8 | 50 | 65.3 | 101+ | 68.9 | 101+ |
|
| 73.6 |
| 57 | =61 | The Hong Kong Polytechnic University | Hong Kong SAR, China | 73.0 | 62 | 66.0 | 101+ | 86.1 | 18 | 85.5 | 27= |
|
| 73.5 |
| =58 | 50 | Pontificia Universidad Católica de Chile (UC) | Chile | 74.8 | 55 | 83.7 | 11 | 52.9 | 101+ | 54.6 | 101+ |
|
| 73.3 |
| =58 | =71 | Tecnológico de Monterrey | Mexico | 73.8 | 60 | 82.3 | 18 | 56.6 | 101+ | 60.9 | 101+ |
|
| 73.3 |
| =60 | 70 | City University of Hong Kong | Hong Kong SAR, China | 75.1 | 52 | 64.3 | 101+ | 78.6 | 85= | 84.1 | 44= |
|
| 73.1 |
| =60 | 60 | Trinity College Dublin, The University of Dublin | Ireland | 64.9 | 101+ | 70.9 | 91= | 100.0 | 1 | 93.3 | 3 |
|
| 73.1 |
| 62 | =61 | Tilburg University | Netherlands | 77.4 | 45 | 61.7 | 101+ | 78.3 | 94 | 79.3 | 97= |
|
| 73.0 |
| 63 | 66 | Universiti Malaya (UM) | Malaysia | 72.9 | 63 | 71.8 | 82= | 71.4 | 101+ | 78.1 | 101+ |
|
| 72.9 |
| =64 | 59 | Singapore Management University | Singapore | 76.4 | 50 | 60.0 | 101+ | 82.6 | 42= | 83.1 | 59= |
|
| 72.8 |
| =64 | =53 | University of Navarra | Spain | 71.5 | 69= | 72.1 | 80= | 76.2 | 101+ | 78.1 | 101+ |
|
| 72.8 |
| =66 | 56 | The University of Auckland | New Zealand | 71.5 | 69= | 68.8 | 101+ | 79.2 | 76= | 84.1 | 44= |
|
| 72.7 |
| =66 | =97 | Zhejiang University | China (Mainland) | 64.7 | 101+ | 80.9 | 23 | 77.4 | 101+ | 83.6 | 51= |
|
| 72.7 |
| 68 | =61 | The University of Queensland | Australia | 71.0 | 75= | 70.6 | 99= | 75.5 | 101+ | 84.1 | 44= |
|
| 72.6 |
| 69 | 80 | National Taiwan University (NTU) | Taiwan | 71.2 | 73= | 74.1 | 65= | 71.9 | 101+ | 72.4 | 101+ |
|
| 72.3 |
| =70 | =75 | Boston University | United States of America | 70.0 | 83 | 72.6 | 77= | 76.7 | 101+ | 75.4 | 101+ |
|
| 72.0 |
| =70 | 69 | Universidade de São Paulo | Brazil | 71.2 | 73= | 77.5 | 44= | 61.7 | 101+ | 69.8 | 101+ |
|
| 72.0 |
| 72 | =67 | University of Glasgow | United Kingdom | 70.8 | 80 | 68.4 | 101+ | 78.0 | 100= | 81.5 | 72= |
|
| 71.9 |
| 73 | =67 | University of Washington | United States of America | 72.5 | 65= | 66.5 | 101+ | 77.4 | 101+ | 78.1 | 101+ |
|
| 71.8 |
| 74 | 101-150 | Renmin (People's) University of China | China (Mainland) | 69.5 | 85 | 67.1 | 101+ | 77.9 | 101+ | 89.9 | 9= |
|
| 71.7 |
| 75 | =57 | Université PSL | France | 67.5 | 100= | 77.6 | 43 | 72.7 | 101+ | 73.2 | 101+ |
|
| 71.6 |
| 76 | =84 | Durham University | United Kingdom | 68.7 | 91= | 69.4 | 101+ | 78.2 | 95= | 85.0 | 34= |
|
| 71.5 |
| =77 | =81 | Stockholm School of Economics | Sweden | 77.7 | 42 | 58.0 | 101+ | 76.0 | 101+ | 75.4 | 101+ |
|
| 71.4 |
| =77 | 73 | The Ohio State University | United States of America | 70.9 | 77= | 65.6 | 101+ | 83.3 | 34= | 79.3 | 97= |
|
| 71.4 |
| 79 | =71 | University of Birmingham | United Kingdom | 67.8 | 99 | 68.2 | 101+ | 81.2 | 50= | 85.9 | 23= |
|
| 71.1 |
| 80 | =75 | King's College London | United Kingdom | 66.6 | 101+ | 75.4 | 54 | 73.9 | 101+ | 73.9 | 101+ |
|
| 70.7 |
| =81 | =75 | Pennsylvania State University | United States of America | 67.2 | 101+ | 69.3 | 101+ | 77.5 | 101+ | 84.1 | 44= |
|
| 70.6 |
| =81 | 87 | University of Zurich | Switzerland | 71.3 | 71= | 62.9 | 101+ | 80.5 | 58= | 80.4 | 85= |
|
| 70.6 |
| 83 | =93 | KU Leuven | Belgium | 67.3 | 101+ | 69.9 | 101+ | 76.3 | 101+ | 78.7 | 101+ |
|
| 70.1 |
| 84 | 86 | Universidad Carlos III de Madrid (UC3M) | Spain | 71.3 | 71= | 68.8 | 101+ | 64.9 | 101+ | 72.4 | 101+ |
|
| 70.0 |
| 85 | =81 | Universität Mannheim | Germany | 72.5 | 65= | 63.5 | 101+ | 68.3 | 101+ | 77.4 | 101+ |
|
| 69.9 |
| =86 | 74 | ESSEC Business School, Paris | France | 70.9 | 77= | 70.6 | 99= | 65.7 | 101+ | 65.8 | 101+ |
|
| 69.8 |
| =86 | =95 | Universidad de Chile | Chile | 68.3 | 95= | 78.3 | 37= | 57.1 | 101+ | 64.7 | 101+ |
|
| 69.8 |
| =86 | =88 | University of St.Gallen (HSG) | Switzerland | 68.0 | 97 | 67.2 | 101+ | 78.1 | 98= | 78.1 | 101+ |
|
| 69.8 |
| =86 | =100 | Waseda University | Japan | 67.5 | 100= | 72.9 | 72= | 72.9 | 101+ | 68.9 | 101+ |
|
| 69.8 |
| =90 | =75 | Lancaster University | United Kingdom | 69.9 | 84 | 62.2 | 101+ | 79.2 | 76= | 81.5 | 72= |
|
| 69.7 |
| =90 | 101-150 | University of Florida | United States of America | 68.6 | 93= | 64.8 | 101+ | 79.7 | 73 | 79.9 | 90= |
|
| 69.7 |
| =90 | =81 | University of North Carolina, Chapel Hill | United States of America | 72.0 | 68 | 62.1 | 101+ | 74.7 | 101+ | 76.1 | 101+ |
|
| 69.7 |
| =93 | =97 | King Abdulaziz University (KAU) | Saudi Arabia | 67.3 | 101+ | 66.0 | 101+ | 78.0 | 100= | 81.5 | 72= |
|
| 69.4 |
| =93 | 151-200 | Kyoto University | Japan | 71.0 | 75= | 77.2 | 47 | 48.1 | 101+ | 59.5 | 101+ |
|
| 69.4 |
| =93 | 79 | Université Paris 1 Panthéon-Sorbonne | France | 64.6 | 101+ | 72.9 | 72= | 78.0 | 100= | 74.7 | 101+ |
|
| 69.4 |
| 96 | =90 | IE University | Spain | 68.6 | 93= | 71.5 | 85= | 64.3 | 101+ | 71.5 | 101+ |
|
| 69.3 |
| =97 | 101-150 | Alma Mater Studiorum - University of Bologna | Italy | 67.2 | 101+ | 70.7 | 98 | 71.1 | 101+ | 73.2 | 101+ |
|
| 69.2 |
| =97 | =95 | University of Southampton | United Kingdom | 63.6 | 101+ | 62.2 | 101+ | 92.3 | 3= | 95.4 | 2 |
|
| 69.2 |
| 99 | =88 | Carnegie Mellon University | United States of America | 69.0 | 90 | 73.4 | 70= | 61.0 | 101+ | 64.7 | 101+ |
|
| 69.1 |
| 100 | 101-150 | Macquarie University | Australia | 67.0 | 101+ | 61.0 | 101+ | 80.1 | 68 | 92.0 | 4 |
|
| 69.0 |
| 101-150 | 101-150 | Airlangga University | Indonesia | 61.7 | 101+ | 68.8 | 101+ | 69.2 | 101+ | 76.1 | 101+ |
|
|
|
| 101-150 | 201-250 | American University of the Middle East | Kuwait | 72.8 | 64 | 61.5 | 101+ | 43.3 | 101+ | 60.9 | 101+ |
|
|
|
| 101-150 | 101-150 | Arizona State University | United States of America | 62.9 | 101+ | 66.3 | 101+ | 83.8 | 30 | 79.9 | 90= |
|
|
|
| 101-150 | 101-150 | Boston College | United States of America | 66.8 | 101+ | 56.0 | 101+ | 85.3 | 21= | 78.7 | 101+ |
|
|
|
| 101-150 | =84 | City, University of London | United Kingdom | 70.7 | 81 | 59.7 | 101+ | 76.4 | 101+ | 75.4 | 101+ |
|
|
|
| 101-150 | 101-150 | Deakin University | Australia | 61.0 | 101+ | 59.3 | 101+ | 84.3 | 27= | 89.2 | 12 |
|
|
|
| 101-150 |
| EPFL | Switzerland | 64.4 | 101+ | 77.5 | 44= | 55.3 | 101+ | 58.0 | 101+ |
|
|
|
| 101-150 | 101-150 | Fundação Getulio Vargas | Brazil | 66.7 | 101+ | 65.4 | 101+ | 59.5 | 101+ | 65.8 | 101+ |
|
|
|
| 101-150 | 151-200 | Georgetown University | United States of America | 61.9 | 101+ | 66.7 | 101+ | 74.9 | 101+ | 71.5 | 101+ |
|
|
|
| 101-150 | 101-150 | HSE University | Russian Federation | 64.0 | 101+ | 69.0 | 101+ | 63.3 | 101+ | 78.1 | 101+ |
|
|
|
| 101-150 | 101-150 | Humboldt-Universität zu Berlin | Germany | 63.4 | 101+ | 67.1 | 101+ | 67.8 | 101+ | 66.9 | 101+ |
|
|
|
| 101-150 | 101-150 | Indiana University Bloomington | United States of America | 67.9 | 98 | 59.2 | 101+ | 80.2 | 64= | 78.1 | 101+ |
|
|
|
| 101-150 | 101-150 | Johns Hopkins University | United States of America | 62.7 | 101+ | 69.8 | 101+ | 75.2 | 101+ | 75.4 | 101+ |
|
|
|
| 101-150 | 151-200 | Keio University | Japan | 62.7 | 101+ | 70.5 | 101+ | 73.0 | 101+ | 66.9 | 101+ |
|
|
|
| 101-150 | 101-150 | Lahore University of Management Sciences (LUMS) | Pakistan | 58.5 | 101+ | 70.4 | 101+ | 85.0 | 24 | 73.9 | 101+ |
|
|
|
| 101-150 | 101-150 | Lomonosov Moscow State University | Russian Federation | 64.0 | 101+ | 78.6 | 35= | 45.5 | 101+ | 52.7 | 101+ |
|
|
|
| 101-150 | 92 | Ludwig-Maximilians-Universität München | Germany | 66.9 | 101+ | 67.7 | 101+ | 70.3 | 101+ | 79.9 | 90= |
|
|
|
| 101-150 | =93 | Luiss Guido Carli University | Italy | 63.5 | 101+ | 73.4 | 70= | 70.3 | 101+ | 79.9 | 90= |
|
|
|
| 101-150 | 101-150 | Michigan State University | United States of America | 64.2 | 101+ | 67.2 | 101+ | 77.5 | 101+ | 73.2 | 101+ |
|
|
|
| 101-150 | 151-200 | Nanjing University | China (Mainland) | 60.7 | 101+ | 62.9 | 101+ | 79.9 | 69= | 80.4 | 85= |
|
|
|
| 101-150 | 101-150 | Oxford Brookes University | United Kingdom | 67.3 | 101+ | 72.8 | 76 | 63.0 | 101+ | 59.5 | 101+ |
|
|
|
| 101-150 | 101-150 | Politecnico di Milano | Italy | 60.1 | 101+ | 77.8 | 41 | 62.7 | 101+ | 67.9 | 101+ |
|
|
|
| 101-150 | 151-200 | Purdue University | United States of America | 59.8 | 101+ | 71.7 | 84 | 71.8 | 101+ | 68.9 | 101+ |
|
|
|
| 101-150 | 101-150 | Queen's University at Kingston | Canada | 62.8 | 101+ | 68.8 | 101+ | 69.0 | 101+ | 68.9 | 101+ |
|
|
|
| 101-150 | =100 | RMIT University | Australia | 64.0 | 101+ | 63.3 | 101+ | 83.1 | 38= | 90.6 | 7= |
|
|
|
| 101-150 | 101-150 | Sungkyunkwan University (SKKU) | Republic of Korea | 65.9 | 101+ | 68.1 | 101+ | 64.5 | 101+ | 70.7 | 101+ |
|
|
|
| 101-150 | 101-150 | Taylor's University | Malaysia | 63.7 | 101+ | 67.0 | 101+ | 79.0 | 80 | 76.8 | 101+ |
|
|
|
| 101-150 | 101-150 | Technical University of Munich | Germany | 58.6 | 101+ | 77.0 | 48 | 66.0 | 101+ | 73.2 | 101+ |
|
|
|
| 101-150 | 101-150 | Texas A&M University | United States of America | 59.8 | 101+ | 69.1 | 101+ | 77.1 | 101+ | 78.1 | 101+ |
|
|
|
| 101-150 | 101-150 | The University of Western Australia | Australia | 64.3 | 101+ | 61.3 | 101+ | 87.0 | 9 | 86.3 | 20= |
|
|
|
| 101-150 | 101-150 | Universidad de los Andes | Colombia | 68.7 | 91= | 78.0 | 39= | 39.4 | 101+ | 56.3 | 101+ |
|
|
|
| 101-150 | 101-150 | Universidade Nova de Lisboa | Portugal | 69.1 | 89 | 61.3 | 101+ | 68.2 | 101+ | 69.8 | 101+ |
|
|
|
| 101-150 | 101-150 | Universitas Indonesia | Indonesia | 66.2 | 101+ | 70.9 | 91= | 68.9 | 101+ | 67.9 | 101+ |
|
|
|
| 101-150 | =100 | Universitat Pompeu Fabra (Barcelona) | Spain | 70.5 | 82 | 63.4 | 101+ | 71.8 | 101+ | 67.9 | 101+ |
|
|
|
| 101-150 | 99 | Universitat Ramon Llull | Spain | 66.5 | 101+ | 71.4 | 87 | 66.0 | 101+ | 69.8 | 101+ |
|
|
|
| 101-150 | 101-150 | Université de Montréal | Canada | 67.1 | 101+ | 65.4 | 101+ | 72.7 | 101+ | 73.2 | 101+ |
|
|
|
| 101-150 | 101-150 | University College Dublin | Ireland | 58.3 | 101+ | 65.8 | 101+ | 86.2 | 14= | 82.6 | 67= |
|
|
|
| 101-150 | 101-150 | University of Alberta | Canada | 62.2 | 101+ | 65.2 | 101+ | 80.2 | 64= | 78.7 | 101+ |
|
|
|
| 101-150 | 101-150 | University of Bath | United Kingdom | 59.6 | 101+ | 67.5 | 101+ | 83.3 | 34= | 79.9 | 90= |
|
|
|
| 101-150 | 101-150 | University of Bristol | United Kingdom | 63.4 | 101+ | 70.3 | 101+ | 68.6 | 101+ | 73.2 | 101+ |
|
|
|
| 101-150 | 101-150 | University of California, San Diego (UCSD) | United States of America | 68.3 | 95= | 68.7 | 101+ | 67.5 | 101+ | 68.9 | 101+ |
|
|
|
| 101-150 | 101-150 | University of Leeds | United Kingdom | 62.8 | 101+ | 69.7 | 101+ | 80.4 | 61 | 79.3 | 97= |
|
|
|
| 101-150 | 101-150 | University of Minnesota Twin Cities | United States of America | 67.4 | 101+ | 61.3 | 101+ | 71.6 | 101+ | 68.9 | 101+ |
|
|
|
| 101-150 | 101-150 | University of Nottingham | United Kingdom | 62.8 | 101+ | 66.8 | 101+ | 77.0 | 101+ | 77.4 | 101+ |
|
|
|
| 101-150 | 101-150 | University of Reading | United Kingdom | 63.0 | 101+ | 65.9 | 101+ | 86.2 | 14= | 85.5 | 27= |
|
|
|
| 101-150 | =90 | University of Technology Sydney | Australia | 65.5 | 101+ | 64.5 | 101+ | 82.7 | 41 | 85.0 | 34= |
|
|
|
| 101-150 | 101-150 | University of Wisconsin-Madison | United States of America | 65.2 | 101+ | 64.0 | 101+ | 75.0 | 101+ | 75.4 | 101+ |
|
|
|
| 101-150 | 101-150 | WHU Otto Beisheim School of Management - Koblenz | Germany | 64.6 | 101+ | 55.5 | 101+ | 80.7 | 56 | 84.1 | 44= |
|
|
|
| 101-150 | 101-150 | WU (Vienna University of Economics and Business) | Austria | 66.9 | 101+ | 60.5 | 101+ | 74.4 | 101+ | 77.4 | 101+ |
|
|
|
| 101-150 | 201-250 | Xiamen University | China (Mainland) | 63.6 | 101+ | 57.3 | 101+ | 80.3 | 62= | 85.5 | 27= |
|
|
|
| 101-150 | 101-150 | York University | Canada | 63.5 | 101+ | 58.9 | 101+ | 84.3 | 27= | 81.0 | 79= |
|
|
|
| 151-200 | 151-200 | Aalto University | Finland | 64.8 | 101+ | 56.0 | 101+ | 69.9 | 101+ | 72.4 | 101+ |
|
|
|
| 151-200 | 251-300 | Ahlia University | Bahrain | 69.4 | 86 | 50.9 | 101+ | 59.4 | 101+ | 68.9 | 101+ |
|
|
|
| 151-200 | 151-200 | American University of Beirut (AUB) | Lebanon | 59.0 | 101+ | 67.1 | 101+ | 65.1 | 101+ | 70.7 | 101+ |
|
|
|
| 151-200 | 151-200 | BI Norwegian Business School | Norway | 67.5 | 100= | 50.3 | 101+ | 69.0 | 101+ | 71.5 | 101+ |
|
|
|
| 151-200 | 151-200 | Cardiff University | United Kingdom | 61.9 | 101+ | 62.1 | 101+ | 72.4 | 101+ | 73.9 | 101+ |
|
|
|
| 151-200 | 151-200 | Curtin University | Australia | 59.1 | 101+ | 56.7 | 101+ | 76.8 | 101+ | 83.1 | 59= |
|
|
|
| 151-200 | 151-200 | Dartmouth College | United States of America | 61.5 | 101+ | 61.4 | 101+ | 71.0 | 101+ | 70.7 | 101+ |
|
|
|
| 151-200 | 151-200 | Dublin City University | Ireland | 52.1 | 101+ | 59.6 | 101+ | 97.7 | 2 | 88.4 | 13= |
|
|
|
| 151-200 | 101-150 | EDHEC Business School | France | 67.1 | 101+ | 62.6 | 101+ | 58.8 | 101+ | 64.7 | 101+ |
|
|
|
| 151-200 | 151-200 | Essex, University of | United Kingdom | 63.6 | 101+ | 46.0 | 101+ | 83.9 | 29 | 87.6 | 16 |
|
|
|
| 151-200 | 151-200 | Gadjah Mada University | Indonesia | 63.6 | 101+ | 68.7 | 101+ | 49.8 | 101+ | 60.9 | 101+ |
|
|
|
| 151-200 | 151-200 | George Washington University | United States of America | 61.3 | 101+ | 61.2 | 101+ | 77.1 | 101+ | 73.9 | 101+ |
|
|
|
| 151-200 | 151-200 | Georgia Institute of Technology | United States of America | 56.8 | 101+ | 72.9 | 72= | 66.2 | 101+ | 73.2 | 101+ |
|
|
|
| 151-200 | 101-150 | Goethe-University Frankfurt am Main | Germany | 60.9 | 101+ | 59.7 | 101+ | 72.7 | 101+ | 73.2 | 101+ |
|
|
|
| 151-200 | 151-200 | Hitotsubashi University | Japan | 64.5 | 101+ | 64.8 | 101+ | 58.5 | 101+ | 65.8 | 101+ |
|
|
|
| 151-200 | 151-200 | Indian Institute of Management (IIM) - Bangalore | India | 63.8 | 101+ | 68.0 | 101+ | 47.1 | 101+ | 54.6 | 101+ |
|
|
|
| 151-200 | 201-250 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 61.7 | 101+ | 74.9 | 59= | 51.2 | 101+ | 60.9 | 101+ |
|
|
|
| 151-200 | 151-200 | Maastricht University | Netherlands | 60.5 | 101+ | 63.0 | 101+ | 68.8 | 101+ | 72.4 | 101+ |
|
|
|
| 151-200 | 151-200 | Qatar University | Qatar | 60.2 | 101+ | 61.6 | 101+ | 79.3 | 75 | 84.5 | 40= |
|
|
|
| 151-200 | 151-200 | Queen Mary University of London | United Kingdom | 60.0 | 101+ | 68.1 | 101+ | 69.7 | 101+ | 72.4 | 101+ |
|
|
|
| 151-200 | 201-250 | Sapienza University of Rome | Italy | 56.1 | 101+ | 69.4 | 101+ | 65.3 | 101+ | 73.9 | 101+ |
|
|
|
| 151-200 | 151-200 | Shanghai University of Finance and Economics | China (Mainland) | 69.2 | 88 | 47.2 | 101+ | 75.7 | 101+ | 85.0 | 34= |
|
|
|
| 151-200 | 201-250 | Sun Yat-sen University | China (Mainland) | 58.7 | 101+ | 63.2 | 101+ | 77.8 | 101+ | 85.5 | 27= |
|
|
|
| 151-200 | 101-150 | The University of Adelaide | Australia | 60.4 | 101+ | 64.5 | 101+ | 74.8 | 101+ | 73.9 | 101+ |
|
|
|
